|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||
| Suggested Price | $399 | $149 | $199 | $1000 | $199.99 | $350 | $120 | $499 |
| Release / Update | 2024 | 2020 | 2019 | 2019 | 2017 | 2019 | 2015 | 2020 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | Third-generation optical heart sensor | $ | ||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | Up to 18 hours normal use | 7 days | 5 days | 39 Hours | 7 days | 2 days | 8 days (without notifications) | 7 Days |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | n/a | |||||||
| Windows | Not yet | n/a | ||||||
Connectivity Support | ||||||||
| Bluetooth | ||||||||
| Cellular | ||||||||
| GPS | ||||||||
| NFC | Fitbit Pay | |||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | ||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 66x18 | 300 x 300 | 260 x 260 | 72 x 144 | 390 x 390 | 240 x 240 | |
| Size | 42mm or 46mm | .721 inches | 1.34 inches | 1.3 inches | 1.2 inches | 1.2 inches | ||
| Touch | ||||||||
| Type | Always-On Retina LTPO OLED | OLED | AMOLED | MIP LCD | MIP | AMOLED | LED | MIP LCD |
Functions | ||||||||
| Audio Speaker | ||||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 3 ATM | 2 ATM | 10 ATM (100 Meters) |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | watchOS 11 | Fitbit OS | Built-in | Built-in | Wear OS | n/a | Built-in | |
| Apps | ||||||||
| Music | Spotify control | |||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||






















