|
|
|
More Information | ||
| Check Amazon | ||
Price and Release Date | ||
| Suggested Price | $399 | $80 |
| Release / Update | 2024 | 2015 |
Activity & Fitness | ||
| Calories | ||
| Distance | ||
| Heart | Third-generation optical heart sensor | |
| VO2max (Oxygen) | ||
| Sleep | ||
| Steps | ||
| Stress mgt | ||
| Female health | ||
| Skin temp | ||
| Breath rate | ||
Battery | ||
| Duration | Up to 18 hours normal use | 6 months |
| Rechargeable | ||
|
|
||
Compatibility Support | ||
| Android | ||
| iOS | ||
| Windows Phone | ||
| Mac | n/a | |
| Windows | n/a | |
Connectivity Support | ||
| Bluetooth | ||
| Cellular | ||
| GPS | ||
| NFC | ||
| Wi-Fi | ||
Display | ||
| Color | n/a | |
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | n/a |
| Size | 42mm or 46mm | n/a |
| Touch | n/a | |
| Type | Always-On Retina LTPO OLED | n/a |
Functions | ||
| Audio Speaker | ||
| Clock | ||
| Phone | ||
| Vibration | ||
| Voice | ||
Hardware | ||
| Accelerometer | ||
| Barometer or Altimeter | ||
| Ultraviolet Sensor | ||
| Water Resistance | Water resistant up to 50 meters | 5 ATM |
Notifications | ||
| Phone | ||
| Emails | ||
| Texts | ||
Software | ||
| Operating System | watchOS 11 | n/a |
| Apps | ||
| Music | ||
More Information | ||
| Check Amazon | ||






















