More Information | |||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||||||||||
| Suggested Price | $150 | $399 | $180 | $300 | $299 | $175 | $175 | $255 | $799 | $1000 | $600 | $799 | $499 | $749 | $269 | $150 | $79.99 | $350 | $350 | $120 | $150 |
| Release / Update | 2019 | 2024 | 2021 | 2022 | 2021 | 2015 | 2018 | 2018 | 2018 | 2019 | 2022 | 2023 | 2023 | 2023 | 2022 | 2022 | 2018 | 2023 | 2019 | 2015 | 2020 |
Activity & Fitness | |||||||||||||||||||||
| Calories | |||||||||||||||||||||
| Distance | |||||||||||||||||||||
| Heart | Third-generation optical heart sensor | $ | |||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||||
| Sleep | |||||||||||||||||||||
| Steps | |||||||||||||||||||||
| Stress mgt | |||||||||||||||||||||
| Female health | |||||||||||||||||||||
| Skin temp | |||||||||||||||||||||
| Breath rate | |||||||||||||||||||||
Battery | |||||||||||||||||||||
| Duration | 14 days | Up to 18 hours normal use | 7 Days | 6 days | 1 Day | 7 days | 1 year | 1 Day | 7 days | 39 Hours | 15 days | 11 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 days | 7 days | 1 year | 24 hours | 2 days | 8 days (without notifications) | 3 days |
| Rechargeable | |||||||||||||||||||||
|
|
|||||||||||||||||||||
Compatibility Support | |||||||||||||||||||||
| Android | |||||||||||||||||||||
| iOS | |||||||||||||||||||||
| Windows Phone | |||||||||||||||||||||
| Mac | n/a | n/a | |||||||||||||||||||
| Windows | Yes | n/a | n/a | ||||||||||||||||||
Connectivity Support | |||||||||||||||||||||
| Bluetooth | |||||||||||||||||||||
| Cellular | |||||||||||||||||||||
| GPS | |||||||||||||||||||||
| NFC | |||||||||||||||||||||
| Wi-Fi | |||||||||||||||||||||
Display | |||||||||||||||||||||
| Color | n/a | ||||||||||||||||||||
| Resolution | 348 x 442 | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 336x336 | 416 x 416 | n/a | 390 x 390 | 240 x 240 | 260 x 260 | 260x260 | 240 x 240 | 416 x 416 pixels | 465 x 465 pixels | 320 x 360 pixels | 0.43x0.79 | 88 x 88 | 384 x 384 pixels | 390 x 390 | 240 x 240 | |||
| Size | 1.65 inches | 42mm or 46mm | 1.04 inches | 1,59 inches | 1.28 inches | n/a | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.4 inches | 1.41 inches | 0.84 inches | NA | 1.2" | 1.2 inches | 1.7 inches | ||
| Touch | n/a | ||||||||||||||||||||
| Type | AMOLED | Always-On Retina LTPO OLED | AMOLED | AMOLED | AMOLED | n/a | AMOLED | MIP | MIP LCD | OLED | MIP LCD | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | OLED | NA | AMOLED | AMOLED | LED | OLED | |
Functions | |||||||||||||||||||||
| Audio Speaker | |||||||||||||||||||||
| Clock | |||||||||||||||||||||
| Phone | |||||||||||||||||||||
| Vibration | |||||||||||||||||||||
| Voice | |||||||||||||||||||||
Hardware | |||||||||||||||||||||
| Accelerometer | |||||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||||
| Water Resistance | 5 ATM | Water resistant up to 50 meters | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 2 ATM | 3 ATM |
Notifications | |||||||||||||||||||||
| Phone | |||||||||||||||||||||
| Emails | |||||||||||||||||||||
| Texts | |||||||||||||||||||||
Software | |||||||||||||||||||||
| Operating System | Wear OS | watchOS 11 | Fitbit OS | Fitbit OS | Wear OS | n/a | Wear OS | Built-in | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS 4 | Wear OS | n/a | Built-in | ||
| Apps | |||||||||||||||||||||
| Music | |||||||||||||||||||||
More Information | |||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||



































