More Information | ||||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||||||||||||
| Suggested Price | $399 | $199 | $429 | $100 | $300 | $255 | $299 | $215 | $175 | $175 | $799 | $699 | $600 | $90 | $400 | $400 | $350 | $185 | $350 | $395 | $199 | $72 | $120 | $200 |
| Release / Update | 2024 | 2017 | 2021 | 2020 | 2022 | 2018 | 2021 | 2019 | 2015 | 2018 | 2018 | 2022 | 2022 | 2020 | 2020 | 2021 | 2023 | 2018 | 2019 | 2019 | 2017 | 2020 | 2015 | 2022 |
Activity & Fitness | ||||||||||||||||||||||||
| Calories | ||||||||||||||||||||||||
| Distance | ||||||||||||||||||||||||
| Heart | Third-generation optical heart sensor | $ | ||||||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||||||
| Sleep | ||||||||||||||||||||||||
| Steps | ||||||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||||||
| Female health | ||||||||||||||||||||||||
| Skin temp | ||||||||||||||||||||||||
| Breath rate | ||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
| Duration | Up to 18 hours normal use | 18 hours | 18 Hours | 10 Days | 6 days | 24 hours | 1 Day | 2 weeks | 7 days | 1 year | 7 days | 9 Days | 15 days | 1 year | 24 days | 11 Days | 24 hours | 14 days | 2 days | 2 days | 1.5-2 Days | 10 days | 8 days (without notifications) | 7 days |
| Rechargeable | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||||||
| Android | ||||||||||||||||||||||||
| iOS | ||||||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||||||||||
| Windows | n/a | n/a | ||||||||||||||||||||||
Connectivity Support | ||||||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||||||
| Cellular | ||||||||||||||||||||||||
| GPS | ||||||||||||||||||||||||
| NFC | ||||||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
| Color | n/a | |||||||||||||||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 340 x 272 or 390 x 312 | 396 x 484 | 141 x 63 | 40,5x40,5 | 454 x 454 | 416 x 416 | Analog | n/a | 240 x 240 | 240 x 240 | 260x260 | 112x112 | 128 x 128 | 416 x 416 | 384 x 384 pixels | 454 x 454 | 390 x 390 | 390x390 | 400 x 400 | 240 x 240 | 240x240 | ||
| Size | 42mm or 46mm | 1.5 inches or 1.65 inches | 1.9 inches | 1.47 inches | 1,58 inches | 1.4 inches | 1.28 inches | NA | n/a | 1.2 inches | 1.2 inches | 1.3 inches | 0.79 inches | 1.77 inches | 1.3 inches | 1.2" | 1.39 inches | 1.2 inches | 1.19 inches | 1.4 inches | 1.28 inches | 1.2 inches | ||
| Touch | n/a | |||||||||||||||||||||||
| Type | Always-On Retina LTPO OLED | AMOLED | MicroLED | OLED | AMOLED | AMOLED | AMOLED | E-INK | n/a | MIP | MIP LCD | OLED | MIP | OLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | OLED | OLED | LED | MIPS | |
Functions | ||||||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||||||
| Clock | ||||||||||||||||||||||||
| Phone | ||||||||||||||||||||||||
| Vibration | ||||||||||||||||||||||||
| Voice | ||||||||||||||||||||||||
Hardware | ||||||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM | water resistant but not waterproof | 5 ATM | 5 ATM (50 Meters) | IP67 | 3 ATM | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 0.3 ATM | IP65 | IP68 | 2 ATM | 5 ATM (50 Meters) |
Notifications | ||||||||||||||||||||||||
| Phone | ||||||||||||||||||||||||
| Emails | ||||||||||||||||||||||||
| Texts | ||||||||||||||||||||||||
Software | ||||||||||||||||||||||||
| Operating System | watchOS 11 | WatchOS 4 | WatchOS 8 | Fitbit OS | Fitbit OS | Wear OS | Wear OS | NA | n/a | Built-in | Garmin Watch OS | Built-in | Wear OS | Wear OS | Wear OS 4 | Lite OS | Wear OS | Wear OS | Ticwear OS | Realtime OS | n/a | Built-in | ||
| Apps | ||||||||||||||||||||||||
| Music | ||||||||||||||||||||||||
More Information | ||||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||





































