More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||
| Suggested Price | $399 | $130 | $300 | $255 | $1000 | $699 | $400 | $400 | $250 | $79.99 | $350 | $199 | $120 | $300 | $499 | $180 |
| Release / Update | 2024 | 2021 | 2022 | 2018 | 2019 | 2022 | 2022 | 2020 | 2016 | 2018 | 2023 | 2017 | 2015 | 2020 | 2020 | 2021 |
Activity & Fitness | ||||||||||||||||
| Calories | ||||||||||||||||
| Distance | ||||||||||||||||
| Heart | Third-generation optical heart sensor | $ | ||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||
| Sleep | ||||||||||||||||
| Steps | ||||||||||||||||
| Stress mgt | ||||||||||||||||
| Female health | ||||||||||||||||
| Skin temp | ||||||||||||||||
| Breath rate | ||||||||||||||||
Battery | ||||||||||||||||
| Duration | Up to 18 hours normal use | 8 Days | 6 days | 24 hours | 39 Hours | 9 Days | 14 days | 24 days | 13 hours to 8 days | 1 year | 24 hours | 1.5-2 Days | 8 days (without notifications) | 30 Hours | 7 Days | 1 Day |
| Rechargeable | ||||||||||||||||
|
|
||||||||||||||||
Compatibility Support | ||||||||||||||||
| Android | ||||||||||||||||
| iOS | ||||||||||||||||
| Windows Phone | ||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||
| Windows | n/a | n/a | ||||||||||||||
Connectivity Support | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Cellular | ||||||||||||||||
| GPS | ||||||||||||||||
| NFC | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
Display | ||||||||||||||||
| Color | ||||||||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 240 x 240 | 40,5x40,5 | 454 x 454 | 260 x 260 | 240 x 240 | 260x260 | 128 x 128 | 148 x 205 | 88 x 88 | 384 x 384 pixels | 400 x 400 | 240 x 240 | 240 x 240 | 320 x 320 | |
| Size | 42mm or 46mm | 1.47 inches | 1,58 inches | 1.4 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.77 inches | 1.38 inches | NA | 1.2" | 1.4 inches | 1.2 inches | 1.2 inches | 1.75 inches | |
| Touch | ||||||||||||||||
| Type | Always-On Retina LTPO OLED | PMOLED | AMOLED | AMOLED | MIP LCD | MIP LCD | AMOLED | OLED | NA | AMOLED | OLED | LED | TFT LCD | MIP LCD | LCD | |
Functions | ||||||||||||||||
| Audio Speaker | ||||||||||||||||
| Clock | ||||||||||||||||
| Phone | ||||||||||||||||
| Vibration | ||||||||||||||||
| Voice | ||||||||||||||||
Hardware | ||||||||||||||||
| Accelerometer | ||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM | 5 ATM (50 Meters) | IP67 | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | IP65 | 2 ATM | 3 ATM | 10 ATM (100 Meters) | IP67 |
Notifications | ||||||||||||||||
| Phone | ||||||||||||||||
| Emails | ||||||||||||||||
| Texts | ||||||||||||||||
Software | ||||||||||||||||
| Operating System | watchOS 11 | Built-in | Fitbit OS | Wear OS | Built-in | Garmin Watch OS | Built-in | Wear OS | Wear OS 4 | Ticwear OS | n/a | Built-in | Built-in | Built-in | ||
| Apps | ||||||||||||||||
| Music | ||||||||||||||||
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||





























