More Information | ||||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
Price and Release Date | ||||||||||||||||||||||||
| Suggested Price | $399 | $399 | $249 | $159 | $100 | $299 | $215 | $155 | $175 | $175 | $799 | $699 | $400 | $150 | $599 | $749 | $150 | $300 | $300 | $299 | $350 | $140 | $350 | $120 |
| Release / Update | 2024 | 2023 | 2022 | 2023 | 2022 | 2021 | 2019 | 2019 | 2015 | 2018 | 2021 | 2022 | 2022 | 2020 | 2019 | 2023 | 2022 | 2018 | 2023 | 2023 | 2023 | 2020 | 2018 | 2015 |
Activity & Fitness | ||||||||||||||||||||||||
| Calories | ||||||||||||||||||||||||
| Distance | ||||||||||||||||||||||||
| Heart | Third-generation optical heart sensor | $ | ||||||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||||||
| Sleep | ||||||||||||||||||||||||
| Steps | ||||||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||||||
| Female health | ||||||||||||||||||||||||
| Skin temp | ||||||||||||||||||||||||
| Breath rate | ||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
| Duration | Up to 18 hours normal use | 18 hrs | Not yet | Up to 7 days | 10 days | 1 Day | 2 weeks | Months | 7 days | 1 year | 50 Days / Solar Charge | 9 Days | 14 days | 7 days | 36 Hours | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 7 days | 14 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 24 hours | 10 Days | 1 day | 8 days (without notifications) |
| Rechargeable | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||||||
| Android | ||||||||||||||||||||||||
| iOS | ||||||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||||||||||
| Windows | n/a | n/a | ||||||||||||||||||||||
Connectivity Support | ||||||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||||||
| Cellular | Optional | |||||||||||||||||||||||
| GPS | ||||||||||||||||||||||||
| NFC | ||||||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
| Color | n/a | |||||||||||||||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 484x396 | 368 x 448 pixels | 39,32x18,6 | 416 x 416 | Analog | 390 x 390 | n/a | 280 x 280 | 240 x 240 | 260x260 | 126 x 294 | 240 x 240 | 465 x 465 pixels | 0.43x0.79 | 128 x 128 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 390 x 390 pixels | 384 x 384 pixels | 280 x 456 | 390 x 390 | |||
| Size | 42mm or 46mm | 41mm and 45mm | 40mm | 1.04-inch AMOLED | 1,46 inches | 1.28 inches | NA | 1.19 inches | n/a | 1.4 inches | 1.2 inches | 1.3 inches | 1.1 inches | 1.2 inches | 1.4 inches | 0.84 inches | 0.9 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.2" | 1.2" | 1.6 inches | 1.19 inches | ||
| Touch | n/a | |||||||||||||||||||||||
| Type | Always-On Retina LTPO OLED | OLED | LTPO OLED Retina | AMOLED | AMOLED | AMOLED | E-INK | AMOLED | n/a | MIP LCD | MIP LCD | AMOLED | AMOLED | MIP | Sunlight-visible, transflective memory-in-pixel (MIP) | OLED | AMOLED | MIP | AMOLED | AMOLED | AMOLED | AMOLED | LED | |
Functions | ||||||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||||||
| Clock | ||||||||||||||||||||||||
| Phone | ||||||||||||||||||||||||
| Vibration | ||||||||||||||||||||||||
| Voice | ||||||||||||||||||||||||
Hardware | ||||||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM (50 Meters) | 5 ATM (50 Meters) | Water-resistant up to 50m | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 3 ATM | 2 ATM | |
Notifications | ||||||||||||||||||||||||
| Phone | ||||||||||||||||||||||||
| Emails | ||||||||||||||||||||||||
| Texts | ||||||||||||||||||||||||
Software | ||||||||||||||||||||||||
| Operating System | watchOS 11 | WatchOS 10 | WatchOS 8.1 | Fitbit OS | Fitbit OS | Wear OS | NA | n/a | Built-in | Garmin Watch OS | Built-in | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS 4 | Lite OS | Wear OS | n/a | |||
| Apps | ||||||||||||||||||||||||
| Music | ||||||||||||||||||||||||
More Information | ||||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||






































