More Information | ||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||||||||||||
| Suggested Price | $399 | $149 | $159 | $300 | $300 | $255 | $699 | $150 | $799 | $499 | $749 | $269 | $300 | $400 | $300 | $400 | $179 | $350 | $395 | $120 | $250 | $279 |
| Release / Update | 2024 | 2020 | 2023 | 2022 | 2022 | 2018 | 2022 | 2020 | 2023 | 2023 | 2023 | 2022 | 2018 | 2020 | 2023 | 2021 | 2017 | 2023 | 2019 | 2015 | 2021 | 2022 |
Activity & Fitness | ||||||||||||||||||||||
| Calories | ||||||||||||||||||||||
| Distance | ||||||||||||||||||||||
| Heart | Third-generation optical heart sensor | $ | ||||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||||
| Sleep | ||||||||||||||||||||||
| Steps | ||||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||||
| Female health | ||||||||||||||||||||||
| Skin temp | ||||||||||||||||||||||
| Breath rate | ||||||||||||||||||||||
Battery | ||||||||||||||||||||||
| Duration | Up to 18 hours normal use | 7 days | Up to 7 days | 6 days | 6 days | 24 hours | 9 Days | 7 days | 11 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 days | 14 days | 24 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 11 Days | 5 days | 24 hours | 2 days | 8 days (without notifications) | 40 Hours | 50 Hours |
| Rechargeable | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||||
| Android | ||||||||||||||||||||||
| iOS | ||||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||||
| Mac | n/a | |||||||||||||||||||||
| Windows | Not yet | Yes | n/a | |||||||||||||||||||
Connectivity Support | ||||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||||
| Cellular | ||||||||||||||||||||||
| GPS | ||||||||||||||||||||||
| NFC | Fitbit Pay | |||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||||
Display | ||||||||||||||||||||||
| Color | ||||||||||||||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 66x18 | 336x336 | 40,5x40,5 | 454 x 454 | 240 x 240 | 126 x 294 | 240 x 240 | 416 x 416 pixels | 465 x 465 pixels | 320 x 360 pixels | 128 x 128 | 128 x 128 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 416 x 416 | 160 x 68 | 384 x 384 pixels | 390x390 | 396 x 396 | 396 x 396 | ||
| Size | 42mm or 46mm | .721 inches | 1.04-inch AMOLED | 1,59 inches | 1,58 inches | 1.4 inches | 1.2 inches | 1.1 inches | 1.3 inches | 1.3 inches | 1.4 inches | 1.41 inches | 0.9 inches | 1.77 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.3 inches | 0.5" x 0.8" | 1.2" | 1.19 inches | 1.9 inches | 1.9 inches | |
| Touch | ||||||||||||||||||||||
| Type | Always-On Retina LTPO OLED | OLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP LCD | AMOLED | MIP LCD | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | AMOLED | OLED | MIP | AMOLED | LCD | AMOLED | AMOLED | LED | AMOLED | Super AMOLED |
Functions | ||||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||||
| Clock | ||||||||||||||||||||||
| Phone | ||||||||||||||||||||||
| Vibration | ||||||||||||||||||||||
| Voice | ||||||||||||||||||||||
Hardware | ||||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP67 | 10 ATM (100 Meters) | 5 ATM | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 0.3 ATM | 2 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) |
Notifications | ||||||||||||||||||||||
| Phone | ||||||||||||||||||||||
| Emails | ||||||||||||||||||||||
| Texts | ||||||||||||||||||||||
Software | ||||||||||||||||||||||
| Operating System | watchOS 11 | Fitbit OS | Fitbit OS | Fitbit OS | Fitbit OS | Wear OS | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Garmin Watch OS | Wear OS | n/a | Wear OS 4 | Wear OS | n/a | Wear OS 3 | Wear OS 3.5 | |
| Apps | ||||||||||||||||||||||
| Music | Spotify control | |||||||||||||||||||||
More Information | ||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||




































