More Information | |||||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | |||||||||||||||||||||||||
| Suggested Price | $99.99 | $399 | $159 | $100 | $230 | $300 | $255 | $175 | $175 | $799 | $699 | $150 | $499 | $269 | $400 | $79.99 | $179 | $350 | $99 | $350 | $350 | $179.95 | $120 | $499 | $299 |
| Release / Update | 2018 | 2024 | 2023 | 2022 | 2020 | 2022 | 2018 | 2015 | 2018 | 2018 | 2022 | 2020 | 2023 | 2022 | 2020 | 2018 | 2017 | 2023 | 2021 | 2019 | 2018 | 2017 | 2015 | 2020 | 2020 |
Activity & Fitness | |||||||||||||||||||||||||
| Calories | |||||||||||||||||||||||||
| Distance | |||||||||||||||||||||||||
| Heart | Third-generation optical heart sensor | $ | |||||||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||||||||
| Sleep | |||||||||||||||||||||||||
| Steps | |||||||||||||||||||||||||
| Stress mgt | |||||||||||||||||||||||||
| Female health | |||||||||||||||||||||||||
| Skin temp | |||||||||||||||||||||||||
| Breath rate | |||||||||||||||||||||||||
Battery | |||||||||||||||||||||||||
| Duration | 30 days | Up to 18 hours normal use | Up to 7 days | 10 days | 6 Days | 6 days | 24 hours | 7 days | 1 year | 7 days | 9 Days | 7 days | Up to 13 days, Smartwatch mode | 11 days | 24 days | 1 year | 5 days | 24 hours | 14 days | 2 days | 1 day | Up to 3 days | 8 days (without notifications) | 7 Days | 3 Days |
| Rechargeable | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Compatibility Support | |||||||||||||||||||||||||
| Android | |||||||||||||||||||||||||
| iOS | |||||||||||||||||||||||||
| Windows Phone | |||||||||||||||||||||||||
| Mac | n/a | n/a | |||||||||||||||||||||||
| Windows | n/a | n/a | |||||||||||||||||||||||
Connectivity Support | |||||||||||||||||||||||||
| Bluetooth | |||||||||||||||||||||||||
| Cellular | |||||||||||||||||||||||||
| GPS | |||||||||||||||||||||||||
| NFC | |||||||||||||||||||||||||
| Wi-Fi | |||||||||||||||||||||||||
Display | |||||||||||||||||||||||||
| Color | n/a | ||||||||||||||||||||||||
| Resolution | 176 x 176 | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 39,32x18,6 | 336 x 336 | 40,5x40,5 | 454 x 454 | n/a | 240 x 240 | 240 x 240 | 126 x 294 | 416 x 416 pixels | 320 x 360 pixels | 128 x 128 | 88 x 88 | 160 x 68 | 384 x 384 pixels | 194 x 368 | 390 x 390 | 390 x 390 | 160 x 80 | 240 x 240 | 454 x 454 | |||
| Size | 1.28 inches | 42mm or 46mm | 1.04-inch AMOLED | 1,46 inches | 1.58 inches | 1,58 inches | 1.4 inches | n/a | 1.2 inches | 1.2 inches | 1.1 inches | 1.3 inches | 1.41 inches | 1.77 inches | NA | 0.5" x 0.8" | 1.2" | 1.47 inches | 1.2 inches | 1.19 inches | 1.18 inches | 1.2 inches | 1.85 inches | ||
| Touch | n/a | ||||||||||||||||||||||||
| Type | NA | Always-On Retina LTPO OLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | n/a | MIP | MIP LCD | AMOLED | AMOLED | AMOLED | OLED | NA | LCD | AMOLED | AMOLED | AMOLED | AMOLED | TFT LCD | LED | MIP LCD | Retina AMOLED | |
Functions | |||||||||||||||||||||||||
| Audio Speaker | |||||||||||||||||||||||||
| Clock | |||||||||||||||||||||||||
| Phone | |||||||||||||||||||||||||
| Vibration | |||||||||||||||||||||||||
| Voice | |||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||
| Accelerometer | |||||||||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||||||||
| Water Resistance | IP68 | Water resistant up to 50 meters | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | IP67 | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 3 ATM | WR30 | 2 ATM | 10 ATM (100 Meters) | IP68 |
Notifications | |||||||||||||||||||||||||
| Phone | |||||||||||||||||||||||||
| Emails | |||||||||||||||||||||||||
| Texts | |||||||||||||||||||||||||
Software | |||||||||||||||||||||||||
| Operating System | watchOS 11 | Fitbit OS | Fitbit OS | Fitbit OS | Fitbit OS | Wear OS | n/a | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | n/a | Wear OS 4 | Built-in | Wear OS | Wear OS | n/a | Built-in | Wear OS | ||||
| Apps | |||||||||||||||||||||||||
| Music | |||||||||||||||||||||||||
More Information | |||||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||







































