More Information | ||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||||||||
| Suggested Price | $399 | $199 | $149 | $159 | $199 | $299 | $215 | $175 | $699 | $699 | $400 | $600 | $799 | $749 | $269 | $400 | $350 | $350 | $395 | $120 | $150 | $499 |
| Release / Update | 2024 | 2017 | 2020 | 2023 | 2019 | 2021 | 2019 | 2015 | 2023 | 2022 | 2022 | 2022 | 2023 | 2023 | 2022 | 2020 | 2023 | 2019 | 2019 | 2015 | 2020 | 2020 |
Activity & Fitness | ||||||||||||||||||||||
| Calories | ||||||||||||||||||||||
| Distance | ||||||||||||||||||||||
| Heart | Third-generation optical heart sensor | $ | ||||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||||
| Sleep | ||||||||||||||||||||||
| Steps | ||||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||||
| Female health | ||||||||||||||||||||||
| Skin temp | ||||||||||||||||||||||
| Breath rate | ||||||||||||||||||||||
Battery | ||||||||||||||||||||||
| Duration | Up to 18 hours normal use | 18 hours | 7 days | Up to 7 days | 5 days | 1 Day | 2 weeks | 7 days | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 9 Days | 14 days | 15 days | 11 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 days | 24 days | 24 hours | 2 days | 2 days | 8 days (without notifications) | 3 days | 7 Days |
| Rechargeable | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||||
| Android | ||||||||||||||||||||||
| iOS | ||||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||||||||
| Windows | Not yet | n/a | n/a | |||||||||||||||||||
Connectivity Support | ||||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||||
| Cellular | ||||||||||||||||||||||
| GPS | ||||||||||||||||||||||
| NFC | Fitbit Pay | |||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||||
Display | ||||||||||||||||||||||
| Color | n/a | |||||||||||||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 340 x 272 or 390 x 312 | 66x18 | 300 x 300 | 416 x 416 | Analog | n/a | 454 x 454 pixels | 240 x 240 | 260x260 | 260x260 | 240 x 240 | 465 x 465 pixels | 320 x 360 pixels | 128 x 128 | 384 x 384 pixels | 390 x 390 | 390x390 | 240 x 240 | 240 x 240 | ||
| Size | 42mm or 46mm | 1.5 inches or 1.65 inches | .721 inches | 1.04-inch AMOLED | 1.34 inches | 1.28 inches | NA | n/a | 1.2” AMOLED | 1.2 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.4 inches | 1.41 inches | 1.77 inches | 1.2" | 1.2 inches | 1.19 inches | 1.7 inches | 1.2 inches | |
| Touch | n/a | |||||||||||||||||||||
| Type | Always-On Retina LTPO OLED | AMOLED | OLED | AMOLED | AMOLED | AMOLED | E-INK | n/a | AMOLED | MIP LCD | AMOLED | OLED | MIP LCD | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | OLED | AMOLED | AMOLED | AMOLED | LED | OLED | MIP LCD |
Functions | ||||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||||
| Clock | ||||||||||||||||||||||
| Phone | ||||||||||||||||||||||
| Vibration | ||||||||||||||||||||||
| Voice | ||||||||||||||||||||||
Hardware | ||||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM | 5 ATM | Water-resistant up to 50m | 5 ATM | 3 ATM | 3 ATM | 3 ATM | 10 ATM (328 feet) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 3 ATM | 0.3 ATM | 2 ATM | 3 ATM | 10 ATM (100 Meters) |
Notifications | ||||||||||||||||||||||
| Phone | ||||||||||||||||||||||
| Emails | ||||||||||||||||||||||
| Texts | ||||||||||||||||||||||
Software | ||||||||||||||||||||||
| Operating System | watchOS 11 | WatchOS 4 | Fitbit OS | Fitbit OS | Built-in | Wear OS | NA | n/a | Garmin Watch OS | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS 4 | Wear OS | Wear OS | n/a | Built-in | Built-in |
| Apps | ||||||||||||||||||||||
| Music | Spotify control | |||||||||||||||||||||
More Information | ||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||




































