More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||||
| Suggested Price | $99.99 | $399 | $399 | $149 | $300 | $255 | $295 | $215 | $175 | $150 | $600 | $150 | $179 | $350 | $350 | $260 | $179.95 | $120 |
| Release / Update | 2018 | 2024 | 2023 | 2021 | 2022 | 2018 | 2019 | 2019 | 2015 | 2020 | 2022 | 2022 | 2017 | 2023 | 2019 | 2020 | 2017 | 2015 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | Third-generation optical heart sensor | $ | ||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | 30 days | Up to 18 hours normal use | 18 hrs | 5 days | 6 days | 24 hours | 1 day | 2 weeks | 7 days | 7 days | 15 days | 7 days | 5 days | 24 hours | 2 days | 5 Days | Up to 3 days | 8 days (without notifications) |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||||
| Windows | n/a | n/a | ||||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | ||||||||||||||||||
| Cellular | ||||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | ||||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | n/a | |||||||||||||||||
| Resolution | 176 x 176 | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 484x396 | 206 x 124 | 40,5x40,5 | 454 x 454 | 328 x 328 | Analog | n/a | 126 x 294 | 260x260 | 0.43x0.79 | 160 x 68 | 384 x 384 pixels | 390 x 390 | 400 x 400 | 160 x 80 | |
| Size | 1.28 inches | 42mm or 46mm | 41mm and 45mm | 0.76 inches | 1,58 inches | 1.4 inches | 1.3 inches | NA | n/a | 1.1 inches | 1.3 inches | 0.84 inches | 0.5" x 0.8" | 1.2" | 1.2 inches | 1.39 inches | 1.18 inches | |
| Touch | n/a | |||||||||||||||||
| Type | NA | Always-On Retina LTPO OLED | OLED | AMOLED | AMOLED | AMOLED | AMOLED | E-INK | n/a | AMOLED | OLED | OLED | LCD | AMOLED | AMOLED | AMOLED | TFT LCD | LED |
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | IP68 | Water resistant up to 50 meters | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | IP67 | 3 ATM | 3 ATM | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 3 ATM | IP68 | WR30 | 2 ATM |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | watchOS 11 | WatchOS 10 | Built-in | Fitbit OS | Wear OS | Wear OS | NA | n/a | Built-in | Built-in | Garmin Watch OS | n/a | Wear OS 4 | Wear OS | Wear OS | n/a | ||
| Apps | ||||||||||||||||||
| Music | ||||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
































