|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||
| Suggested Price | $399 | $399 | $229 | $100 | $255 | $295 | $400 | $299 | $79.99 | $179 | $350 | $185 | $180 | $255 |
| Release / Update | 2024 | 2020 | 2017 | 2022 | 2018 | 2019 | 2022 | 2019 | 2018 | 2017 | 2023 | 2018 | 2019 | 2017 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | Third-generation optical heart sensor | |||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | Up to 18 hours normal use | Not yet | 48 | 10 days | 24 hours | 1 day | 14 days | 5 days | 1 year | 5 days | 24 hours | 14 days | 2 days | 30 hours |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | n/a | |||||||||||||
| Windows | n/a | |||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | Yes | |||||||||||||
| Cellular | Optional | |||||||||||||
| GPS | ||||||||||||||
| NFC | Garmin Pay | |||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | ||||||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 384 x 480 | 400 x 400 | 39,32x18,6 | 454 x 454 | 328 x 328 | 260x260 | 390 x 390 | 88 x 88 | 160 x 68 | 384 x 384 pixels | 454 x 454 | 400 x 400 | 128x128 |
| Size | 42mm or 46mm | 40mm | 1.39 inches | 1,46 inches | 1.4 inches | 1.3 inches | 1.3 inches | 1.2 inches | NA | 0.5" x 0.8" | 1.2" | 1.39 inches | 1.39 inches | 1.4 inch |
| Touch | ||||||||||||||
| Type | Always-On Retina LTPO OLED | MicroLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | NA | LCD | AMOLED | AMOLED | OLED | LCD |
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM | 5 ATM (50 Meters) | IP67 | 3 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | WR30 | |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | watchOS 11 | WatchOS 5 | Android Wear 2 | Fitbit OS | Wear OS | Wear OS | Built-in | Wear OS | n/a | Wear OS 4 | Lite OS | Wear OS | ||
| Apps | ||||||||||||||
| Music | ||||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||




























