More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||||||||||||||
| Suggested Price | $399 | $329 | $149 | $230 | $300 | $299 | $699 | $400 | $749 | $299 | $130 | $199.99 | $350 | $72 | $180 |
| Release / Update | 2024 | 2018 | 2021 | 2020 | 2022 | 2021 | 2022 | 2022 | 2023 | 2023 | 2018 | 2017 | 2019 | 2020 | 2021 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | Up to 18 hours normal use | Not yet | 5 days | 6 Days | 6 days | 1 Day | 9 Days | 14 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 7 days | 7 days | 2 days | 10 days | 1 Day |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | |||||||||||||||
| Windows | |||||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | |||||||||||||||
| GPS | |||||||||||||||
| NFC | |||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | |||||||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 384 x 480 | 206 x 124 | 336 x 336 | 40,5x40,5 | 416 x 416 | 240 x 240 | 260x260 | 465 x 465 pixels | 390 x 390 pixels | 48 x 128 | 72 x 144 | 390 x 390 | 240 x 240 | 320 x 320 |
| Size | 42mm or 46mm | 1.78 inches | 0.76 inches | 1.58 inches | 1,58 inches | 1.28 inches | 1.2 inches | 1.3 inches | 1.4 inches | 1.2" | 0.74 inches | 1.2 inches | 1.28 inches | 1.75 inches | |
| Touch | |||||||||||||||
| Type | Always-On Retina LTPO OLED | MicroLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP LCD | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | OLED | MIP | AMOLED | OLED | LCD |
Functions | |||||||||||||||
| Audio Speaker | |||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | Water resistant up to 50 meters | Not yet | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 3 ATM | IP68 | IP67 |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | watchOS 11 | WatchOS 5 | Built-in | Fitbit OS | Fitbit OS | Wear OS | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Realtime OS | Built-in | ||
| Apps | |||||||||||||||
| Music | |||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |





























