|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||||
Price and Release Date | ||||||||||||||
| Suggested Price | $399 | $175 | $175 | $699 | $400 | $600 | $299 | $79.99 | $156 | $179.95 | $229 | $120 | $300 | $250 |
| Release / Update | 2024 | 2015 | 2018 | 2022 | 2022 | 2022 | 2023 | 2018 | 2019 | 2017 | 2021 | 2015 | 2020 | 2021 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | Third-generation optical heart sensor | $ | ||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | Up to 18 hours normal use | 7 days | 1 year | 9 Days | 14 days | 15 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 1 year | 14 Days | Up to 3 days | 5 Days | 8 days (without notifications) | 30 Hours | 40 Hours |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | n/a | n/a | ||||||||||||
| Windows | n/a | n/a | ||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | ||||||||||||||
| Cellular | ||||||||||||||
| GPS | ||||||||||||||
| NFC | ||||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | n/a | |||||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | n/a | 240 x 240 | 260x260 | 260x260 | 390 x 390 pixels | 88 x 88 | 454 x 454 | 160 x 80 | 240 x 240 | 240 x 240 | 396 x 396 | ||
| Size | 42mm or 46mm | n/a | 1.2 inches | 1.3 inches | 1.3 inches | 1.2" | NA | 1.39 inches | 1.18 inches | 1.6 inches | 1.2 inches | 1.9 inches | ||
| Touch | n/a | |||||||||||||
| Type | Always-On Retina LTPO OLED | n/a | MIP LCD | AMOLED | OLED | AMOLED | NA | AMOLED | TFT LCD | LCD | LED | TFT LCD | AMOLED | |
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | Water resistant up to 50 meters | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | WR30 | 3 ATM | 2 ATM | 3 ATM | 5 ATM (50 Meters) |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | watchOS 11 | n/a | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Lite OS | Built-in | n/a | Built-in | Wear OS 3 | |||
| Apps | ||||||||||||||
| Music | ||||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||||




























