|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||
| Suggested Price | $130 | $199 | $140 | $399 | $799 | $269 | $150 | $299 | $400 | $179.95 | $280 | $250 |
| Release / Update | 2017 | 2018 | 2019 | 2024 | 2018 | 2022 | 2022 | 2019 | 2021 | 2017 | 2019 | 2021 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | Third-generation optical heart sensor | |||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | 5 days | 5 days | 20 days | Up to 18 hours normal use | 7 days | 11 days | 7 days | 5 days | 11 Days | Up to 3 days | 3 days | 40 Hours |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | ||||||||||||
| Windows | ||||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | ||||||||||||
| GPS | ||||||||||||
| NFC | Garmin Pay | |||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 320 x 300 | 320 x 300 | 360 x 360 | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 240 x 240 | 320 x 360 pixels | 0.43x0.79 | 390 x 390 | 416 x 416 | 160 x 80 | 360 x 360 | 396 x 396 |
| Size | 1.34 inches | 1.34 inches | 1.3 inches | 42mm or 46mm | 1.2 inches | 1.41 inches | 0.84 inches | 1.2 inches | 1.3 inches | 1.18 inches | 1.4 inches | 1.9 inches |
| Touch | ||||||||||||
| Type | TFT LCD | OLED | AMOLED | Always-On Retina LTPO OLED | MIP | AMOLED | OLED | AMOLED | AMOLED | TFT LCD | Super AMOLED | AMOLED |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | IP67 | 5 ATM | 5 ATM | Water resistant up to 50 meters | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | WR30 | IP68 | 5 ATM (50 Meters) |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | Proprietary | Propriertary | Built-in | watchOS 11 | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Tizen OS | Wear OS 3 | |
| Apps | ||||||||||||
| Music | ||||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||



























