|
|
|
|
More Information | |||
| Check Amazon | Check Amazon | ||
Price and Release Date | |||
| Suggested Price | $399 | $300 | $300 |
| Release / Update | 2024 | 2018 | 2015 |
Activity & Fitness | |||
| Calories | |||
| Distance | |||
| Heart | Third-generation optical heart sensor | ||
| VO2max (Oxygen) | |||
| Sleep | |||
| Steps | |||
| Stress mgt | |||
| Female health | |||
| Skin temp | |||
| Breath rate | |||
Battery | |||
| Duration | Up to 18 hours normal use | 14 days | 1.5 days |
| Rechargeable | |||
|
|
|||
Compatibility Support | |||
| Android | |||
| iOS | |||
| Windows Phone | |||
| Mac | n/a | ||
| Windows | n/a | ||
Connectivity Support | |||
| Bluetooth | |||
| Cellular | |||
| GPS | |||
| NFC | |||
| Wi-Fi | |||
Display | |||
| Color | |||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 128 x 128 | 360 x 325 or 360 x 330 |
| Size | 42mm or 46mm | 0.9 inches | 1.37 inches or 1.56 inches |
| Touch | |||
| Type | Always-On Retina LTPO OLED | AMOLED | LCD |
Functions | |||
| Audio Speaker | Bluetooth | ||
| Clock | |||
| Phone | |||
| Vibration | |||
| Voice | |||
Hardware | |||
| Accelerometer | |||
| Barometer or Altimeter | |||
| Ultraviolet Sensor | |||
| Water Resistance | Water resistant up to 50 meters | 10 ATM (100 Meters) | IP67 |
Notifications | |||
| Phone | |||
| Emails | |||
| Texts | |||
Software | |||
| Operating System | watchOS 11 | Android Wear | |
| Apps | |||
| Music | |||
More Information | |||
| Check Amazon | Check Amazon | ||





















