More Information | 
|   | 
                                                         
                                                        Check Amazon
                                                        
                                                         | 
                                                         
                                                        Check Amazon
                                                        
                                                         | 
                                                         
                                                        Check Amazon
                                                        
                                                         |  |  | 
                                                         
                                                        Check Amazon
                                                        
                                                         | 
Price and Release Date | 
| Suggested Price | $399 | $549 | $300 | $350 | $299 | $250 | 
| Release / Update | 2024 | 2019 | 2023 | 2017 | 2017 | 2021 | 
Activity & Fitness | 
| Calories |  |  |  |  |  |  | 
| Distance |  |  |  |  |  |  | 
| Heart | Third-generation optical heart sensor |  |  |  |  |  | 
| VO2max (Oxygen) |  |  |  |  |  |  | 
| Sleep |  |  |  |  |  |  | 
| Steps |  |  |  |  |  |  | 
| Stress mgt |  |  |  |  |  |  | 
| Female health |  |  |  |  |  |  | 
| Skin temp |  |  |  |  |  |  | 
| Breath rate |  |  |  |  |  |  | 
Battery | 
| Duration | Up to 18 hours normal use | 9 Days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 48 hours | 24 hours 
(5 hrs w GPS and heart rate) | 40 Hours | 
| Rechargeable |  |  |  |  |  |  | 
        | 
		 
        
		 
		 | 
	
Compatibility Support | 
| Android |  |  |  |  |  |  | 
| iOS |  |  |  |  |  |  | 
| Windows Phone |  |  |  |  |  |  | 
| Mac |  |  |  |  |  |  | 
| Windows |  |  |  |  |  |  | 
Connectivity Support | 
| Bluetooth |  |  |  |  |  |  | 
| Cellular |  |  |  |  |  |  | 
| GPS |  |  |  |  |  |  | 
| NFC |  |  |  |  |  |  | 
| Wi-Fi |  |  |  |  |  |  | 
Display | 
| Color |  |  |  |  |  |  | 
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 240 x 240 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 480 x 480 | 400 x 400 | 396 x 396 | 
| Size | 42mm or 46mm | 1.2 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.38 inches | 1.39 inches | 1.9 inches | 
| Touch |  |  |  |  |  |  | 
| Type | Always-On Retina LTPO OLED | MIP LCD | MIP | P-OLED | AMOLED | AMOLED | 
Functions | 
| Audio Speaker |  |  |  |  |  |  | 
| Clock |  |  |  |  |  |  | 
| Phone |  |  |  |  |  |  | 
| Vibration |  |  |  |  |  |  | 
| Voice |  |  |  |  |  |  | 
Hardware | 
| Accelerometer |  |  |  |  |  |  | 
| Barometer or Altimeter |  |  |  |  |  |  | 
| Ultraviolet Sensor |  |  |  |  |  |  | 
| Water Resistance | Water resistant up to 50 meters | 10 ATM (100 Meters) | 10 ATM (100 Meters) | IP68 | 5 ATM | 5 ATM (50 Meters) | 
Notifications | 
| Phone |  |  |  |  |  |  | 
| Emails |  |  |  |  |  |  | 
| Texts |  |  |  |  |  |  | 
Software | 
| Operating System | watchOS 11 | Built-in | Garmin Watch OS | Android Wear 2 | Android Wear 1.5 | Wear OS 3 | 
| Apps |  |  |  |  |  |  | 
| Music |  |  |  |  |  |  | 
More Information | 
|   | 
                                                         
                                                        Check Amazon
                                                        
                                                         | 
                                                         
                                                        Check Amazon
                                                        
                                                         | 
                                                         
                                                        Check Amazon
                                                        
                                                         |  |  | 
                                                         
                                                        Check Amazon
                                                        
                                                         |