More Information |
| |
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Price and Release Date |
| Suggested Price | $399 | $399 | $400 | $300 | $300 | $299 | $199 | $180 |
| Release / Update | 2024 | 2023 | 2022 | 2018 | 2023 | 2023 | 2017 | 2019 |
Activity & Fitness |
| Calories | | | | | | | | |
| Distance | | | | | | | | |
| Heart | Third-generation optical heart sensor | | | | | | | |
| VO2max (Oxygen) | | | | | | | | |
| Sleep | | | | | | | | |
| Steps | | | | | | | | |
| Stress mgt | | | | | | | | |
| Female health | | | | | | | | |
| Skin temp | | | | | | | | |
| Breath rate | | | | | | | | |
Battery |
| Duration | Up to 18 hours normal use | 18 hrs | 14 days | 14 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 1.5-2 Days | 2 days |
| Rechargeable | | | | | | | | |
|
|
Compatibility Support |
| Android | | | | | | | | |
| iOS | | | | | | | | |
| Windows Phone | | | | | | | | |
| Mac | | | | | | | | |
| Windows | | | | | | | | |
Connectivity Support |
| Bluetooth | | | | | | | | |
| Cellular | | | | | | | | |
| GPS | | | | | | | | |
| NFC | | | | | | | | |
| Wi-Fi | | | | | | | | |
Display |
| Color | | | | | | | | |
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 484x396 | 260x260 | 128 x 128 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 390 x 390 pixels | 400 x 400 | 400 x 400 |
| Size | 42mm or 46mm | 41mm and 45mm | 1.3 inches | 0.9 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.2" | 1.4 inches | 1.39 inches |
| Touch | | | | | | | | |
| Type | Always-On Retina LTPO OLED | OLED | AMOLED | AMOLED | MIP | AMOLED | OLED | OLED |
Functions |
| Audio Speaker | | | | | | | | |
| Clock | | | | | | | | |
| Phone | | | | | | | | |
| Vibration | | | | | | | | |
| Voice | | | | | | | | |
Hardware |
| Accelerometer | | | | | | | | |
| Barometer or Altimeter | | | | | | | | |
| Ultraviolet Sensor | | | | | | | | |
| Water Resistance | Water resistant up to 50 meters | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | IP65 | 5 ATM |
Notifications |
| Phone | | | | | | | | |
| Emails | | | | | | | | |
| Texts | | | | | | | | |
Software |
| Operating System | watchOS 11 | WatchOS 10 | Built-in | | Garmin Watch OS | Garmin Watch OS | Ticwear OS | Wear OS |
| Apps | | | | | | | | |
| Music | | | | | | | | |
More Information |
| |
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|