|
|
|
|
|
More Information | ||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | ||||
| Suggested Price | $100 | $399 | $300 | $79.99 |
| Release / Update | 2020 | 2024 | 2023 | 2018 |
Activity & Fitness | ||||
| Calories | ||||
| Distance | ||||
| Heart | Third-generation optical heart sensor | |||
| VO2max (Oxygen) | ||||
| Sleep | ||||
| Steps | ||||
| Stress mgt | ||||
| Female health | ||||
| Skin temp | ||||
| Breath rate | ||||
Battery | ||||
| Duration | 14 Days | Up to 18 hours normal use | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 1 year |
| Rechargeable | ||||
|
|
||||
Compatibility Support | ||||
| Android | ||||
| iOS | ||||
| Windows Phone | ||||
| Mac | ||||
| Windows | ||||
Connectivity Support | ||||
| Bluetooth | ||||
| Cellular | ||||
| GPS | ||||
| NFC | ||||
| Wi-Fi | ||||
Display | ||||
| Color | ||||
| Resolution | 354 x 306 | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 88 x 88 |
| Size | 1.5 inches | 42mm or 46mm | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | NA |
| Touch | ||||
| Type | AMOLED | Always-On Retina LTPO OLED | MIP | NA |
Functions | ||||
| Audio Speaker | ||||
| Clock | ||||
| Phone | ||||
| Vibration | ||||
| Voice | ||||
Hardware | ||||
| Accelerometer | ||||
| Barometer or Altimeter | ||||
| Ultraviolet Sensor | ||||
| Water Resistance | 5 ATM | Water resistant up to 50 meters | 10 ATM (100 Meters) | 5 ATM |
Notifications | ||||
| Phone | ||||
| Emails | ||||
| Texts | ||||
Software | ||||
| Operating System | Amazfit OS | watchOS 11 | Garmin Watch OS | |
| Apps | ||||
| Music | ||||
More Information | ||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | |






















