More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | |||||||||||||||||||
| Suggested Price | $399 | $100 | $300 | $230 | $299 | $215 | $155 | $175 | $175 | $400 | $600 | $400 | $300 | $179 | $185 | $350 | $299 | $179.95 | $329 |
| Release / Update | 2024 | 2022 | 2022 | 2020 | 2021 | 2019 | 2019 | 2015 | 2018 | 2022 | 2022 | 2020 | 2023 | 2017 | 2018 | 2018 | 2016 | 2017 | 2018 |
Activity & Fitness | |||||||||||||||||||
| Calories | |||||||||||||||||||
| Distance | |||||||||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||
| Sleep | |||||||||||||||||||
| Steps | |||||||||||||||||||
| Stress mgt | |||||||||||||||||||
| Female health | |||||||||||||||||||
| Skin temp | |||||||||||||||||||
| Breath rate | |||||||||||||||||||
Battery | |||||||||||||||||||
| Duration | Up to 18 hours normal use | 10 days | 6 days | 6 Days | 1 Day | 2 weeks | Months | 7 days | 1 year | 14 days | 15 days | 24 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 5 days | 14 days | 1 day | Up to 3 days | 14 Days | |
| Rechargeable | |||||||||||||||||||
|
|
|||||||||||||||||||
Compatibility Support | |||||||||||||||||||
| Android | |||||||||||||||||||
| iOS | |||||||||||||||||||
| Windows Phone | |||||||||||||||||||
| Mac | n/a | n/a | |||||||||||||||||
| Windows | Yes | n/a | n/a | ||||||||||||||||
Connectivity Support | |||||||||||||||||||
| Bluetooth | |||||||||||||||||||
| Cellular | |||||||||||||||||||
| GPS | |||||||||||||||||||
| NFC | |||||||||||||||||||
| Wi-Fi | |||||||||||||||||||
Display | |||||||||||||||||||
| Color | n/a | ||||||||||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 39,32x18,6 | 336x336 | 336 x 336 | 416 x 416 | Analog | 390 x 390 | n/a | 260x260 | 260x260 | 128 x 128 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 160 x 68 | 454 x 454 | 390 x 390 | 160 x 80 | 320 x 300 | ||
| Size | 42mm or 46mm | 1,46 inches | 1,59 inches | 1.58 inches | 1.28 inches | NA | 1.19 inches | n/a | 1.3 inches | 1.3 inches | 1.77 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 0.5" x 0.8" | 1.39 inches | 1.19 inches | 1.37 inches | 1.18 inches | 1.4 inches | |
| Touch | n/a | ||||||||||||||||||
| Type | Always-On Retina LTPO OLED | AMOLED | AMOLED | AMOLED | AMOLED | E-INK | AMOLED | n/a | AMOLED | OLED | OLED | MIP | LCD | AMOLED | AMOLED | LCD | TFT LCD | TFT LCD | |
Functions | |||||||||||||||||||
| Audio Speaker | |||||||||||||||||||
| Clock | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Vibration | |||||||||||||||||||
| Voice | |||||||||||||||||||
Hardware | |||||||||||||||||||
| Accelerometer | |||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 3 ATM | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 3 ATM | WR30 | 10 ATM (100 Meters) | ||
Notifications | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Emails | |||||||||||||||||||
| Texts | |||||||||||||||||||
Software | |||||||||||||||||||
| Operating System | watchOS 11 | Fitbit OS | Fitbit OS | Fitbit OS | Wear OS | NA | n/a | Built-in | Built-in | Wear OS | Garmin Watch OS | n/a | Lite OS | Wear OS | Android Wear 2 | Built-in | |||
| Apps | |||||||||||||||||||
| Music | |||||||||||||||||||
More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||

































