|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||
| Suggested Price | $399 | $399 | $749 | $90 | $299 | $350 | $350 | $395 | $179.95 | $180 |
| Release / Update | 2024 | 2020 | 2023 | 2020 | 2019 | 2019 | 2018 | 2019 | 2017 | 2021 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | Third-generation optical heart sensor | |||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | Up to 18 hours normal use | Not yet | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 1 year | 5 days | 2 days | 1 day | 2 days | Up to 3 days | 1 Day |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | ||||||||||
| Windows | ||||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | Optional | |||||||||
| GPS | ||||||||||
| NFC | Garmin Pay | |||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 384 x 480 | 465 x 465 pixels | 112x112 | 390 x 390 | 390 x 390 | 390 x 390 | 390x390 | 160 x 80 | 320 x 320 |
| Size | 42mm or 46mm | 40mm | 1.4 inches | 0.79 inches | 1.2 inches | 1.2 inches | 1.19 inches | 1.19 inches | 1.18 inches | 1.75 inches |
| Touch | ||||||||||
| Type | Always-On Retina LTPO OLED | MicroLED | Sunlight-visible, transflective memory-in-pixel (MIP) | MIP | AMOLED | AMOLED | AMOLED | AMOLED | TFT LCD | LCD |
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 3 ATM | 0.3 ATM | WR30 | IP67 |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | watchOS 11 | WatchOS 5 | Garmin Watch OS | Wear OS | Wear OS | Wear OS | Wear OS | Built-in | ||
| Apps | ||||||||||
| Music | ||||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||























