|
|
|
|
|
|
|
|
|
|
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||||||||
| Suggested Price | $399 | $399 | $324 | $300 | $499 | $749 | $400 | $250 | $199.99 |
| Release / Update | 2024 | 2020 | 2020 | 2022 | 2023 | 2023 | 2021 | 2016 | 2017 |
Activity & Fitness | |||||||||
| Calories | |||||||||
| Distance | |||||||||
| Heart | Third-generation optical heart sensor | ||||||||
| VO2max (Oxygen) | |||||||||
| Sleep | |||||||||
| Steps | |||||||||
| Stress mgt | |||||||||
| Female health | |||||||||
| Skin temp | |||||||||
| Breath rate | |||||||||
Battery | |||||||||
| Duration | Up to 18 hours normal use | Not yet | 6 Days | 6 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 Days | 13 hours to 8 days | 7 days |
| Rechargeable | |||||||||
|
|
|||||||||
Compatibility Support | |||||||||
| Android | |||||||||
| iOS | |||||||||
| Windows Phone | |||||||||
| Mac | n/a | ||||||||
| Windows | Yes | n/a | |||||||
Connectivity Support | |||||||||
| Bluetooth | |||||||||
| Cellular | Optional | ||||||||
| GPS | |||||||||
| NFC | |||||||||
| Wi-Fi | |||||||||
Display | |||||||||
| Color | |||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 384 x 480 | 360 x 360 | 336x336 | 416 x 416 pixels | 465 x 465 pixels | 416 x 416 | 148 x 205 | 72 x 144 |
| Size | 42mm or 46mm | 40mm | 1.58 inches | 1,59 inches | 1.3 inches | 1.4 inches | 1.3 inches | 1.38 inches | |
| Touch | |||||||||
| Type | Always-On Retina LTPO OLED | MicroLED | AMOLED | AMOLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | MIP | |
Functions | |||||||||
| Audio Speaker | |||||||||
| Clock | |||||||||
| Phone | |||||||||
| Vibration | |||||||||
| Voice | |||||||||
Hardware | |||||||||
| Accelerometer | |||||||||
| Barometer or Altimeter | |||||||||
| Ultraviolet Sensor | |||||||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM | 5 ATM | 5 ATM |
Notifications | |||||||||
| Phone | |||||||||
| Emails | |||||||||
| Texts | |||||||||
Software | |||||||||
| Operating System | watchOS 11 | WatchOS 5 | Fitbit OS | Fitbit OS | Garmin Watch OS | Garmin Watch OS | Wear OS | ||
| Apps | |||||||||
| Music | |||||||||
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |






















