More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||||
| Suggested Price | $399 | $130 | $149 | $255 | $299 | $400 | $799 | $499 | $79.99 | $350 | $250 | $200 | $260 | $255 | $250 |
| Release / Update | 2024 | 2021 | 2021 | 2018 | 2021 | 2022 | 2023 | 2023 | 2018 | 2018 | 2015 | 2019 | 2020 | 2017 | 2021 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | Up to 18 hours normal use | 8 Days | 5 days | 24 hours | 1 Day | 14 days | 11 days | Up to 13 days, Smartwatch mode | 1 year | 1 day | 48 hours (without GPS) | 1 day | 5 Days | 30 hours | 40 Hours |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | n/a | ||||||||||||||
| Windows | n/a | ||||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | |||||||||||||||
| GPS | |||||||||||||||
| NFC | |||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | |||||||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 240 x 240 | 206 x 124 | 454 x 454 | 416 x 416 | 260x260 | 240 x 240 | 416 x 416 pixels | 88 x 88 | 390 x 390 | 320 x 128 | 360 x 360 | 400 x 400 | 128x128 | 396 x 396 |
| Size | 42mm or 46mm | 1.47 inches | 0.76 inches | 1.4 inches | 1.28 inches | 1.3 inches | 1.3 inches | 1.3 inches | NA | 1.19 inches | 1.36 inches | 1.2 inches | 1.39 inches | 1.4 inch | 1.9 inches |
| Touch | |||||||||||||||
| Type | Always-On Retina LTPO OLED | PMOLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP LCD | AMOLED | NA | AMOLED | Capacitative TFT | AMOLED | AMOLED | LCD | AMOLED |
Functions | |||||||||||||||
| Audio Speaker | |||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM | 5 ATM | IP67 | 3 ATM | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | 3 ATM | IPX7 | IP68 | IP68 | WR30 | 5 ATM (50 Meters) |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | watchOS 11 | Built-in | Built-in | Wear OS | Wear OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | n/a | Wear OS | Wear OS | Wear OS 3 | ||
| Apps | |||||||||||||||
| Music | |||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||




























