|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||
| Suggested Price | $130 | $199 | $140 | $399 | $199 | $799 | $699 | $499 | $400 | $179 | $249 | $179.95 | $250 |
| Release / Update | 2017 | 2018 | 2019 | 2024 | 2017 | 2018 | 2022 | 2023 | 2021 | 2017 | 2017 | 2017 | 2021 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | 5 days | 5 days | 20 days | Up to 18 hours normal use | 18 hours | 7 days | 9 Days | Up to 13 days, Smartwatch mode | 11 Days | 5 days | Up to 3 days | 40 Hours | |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | |||||||||||||
| Windows | |||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | |||||||||||||
| GPS | |||||||||||||
| NFC | |||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 320 x 300 | 320 x 300 | 360 x 360 | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 340 x 272 or 390 x 312 | 240 x 240 | 240 x 240 | 416 x 416 pixels | 416 x 416 | 160 x 68 | 360 x 360 | 160 x 80 | 396 x 396 |
| Size | 1.34 inches | 1.34 inches | 1.3 inches | 42mm or 46mm | 1.5 inches or 1.65 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 0.5" x 0.8" | 1.2 inches | 1.18 inches | 1.9 inches |
| Touch | |||||||||||||
| Type | TFT LCD | OLED | AMOLED | Always-On Retina LTPO OLED | AMOLED | MIP | MIP LCD | AMOLED | AMOLED | LCD | P-OLED | TFT LCD | AMOLED |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | IP67 | 5 ATM | 5 ATM | Water resistant up to 50 meters | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | IP67 | WR30 | 5 ATM (50 Meters) |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | Proprietary | Propriertary | Built-in | watchOS 11 | WatchOS 4 | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | n/a | Android Wear 2 | Wear OS 3 | |
| Apps | |||||||||||||
| Music | |||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||



























