|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | ||||||||
| Suggested Price | $150 | $399 | $329 | $130 | $100 | $299 | $499 | $300 |
| Release / Update | 2019 | 2024 | 2018 | 2021 | 2020 | 2021 | 2023 | 2018 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | Third-generation optical heart sensor | |||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | 14 days | Up to 18 hours normal use | Not yet | 8 Days | 10 Days | 1 Day | Up to 13 days, Smartwatch mode | 14 days |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | ||||||||
| Windows | ||||||||
Connectivity Support | ||||||||
| Bluetooth | ||||||||
| Cellular | ||||||||
| GPS | ||||||||
| NFC | ||||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | ||||||||
| Resolution | 348 x 442 | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 384 x 480 | 240 x 240 | 141 x 63 | 416 x 416 | 416 x 416 pixels | 128 x 128 |
| Size | 1.65 inches | 42mm or 46mm | 1.78 inches | 1.47 inches | 1.47 inches | 1.28 inches | 1.3 inches | 0.9 inches |
| Touch | ||||||||
| Type | AMOLED | Always-On Retina LTPO OLED | MicroLED | PMOLED | OLED | AMOLED | AMOLED | AMOLED |
Functions | ||||||||
| Audio Speaker | ||||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | 5 ATM | Water resistant up to 50 meters | Not yet | 5 ATM | 5 ATM | 3 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | Wear OS | watchOS 11 | WatchOS 5 | Built-in | Fitbit OS | Wear OS | Garmin Watch OS | |
| Apps | ||||||||
| Music | ||||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |






















