|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||
| Suggested Price | $399 | $400 | $299 | $179 | $199 | $179.95 | $350 | $299 |
| Release / Update | 2024 | 2022 | 2019 | 2017 | 2017 | 2017 | 2016 | 2020 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | Third-generation optical heart sensor | |||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | Up to 18 hours normal use | 14 days | 5 days | 5 days | 1.5-2 Days | Up to 3 days | 4 days | 3 Days |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | ||||||||
| Windows | ||||||||
Connectivity Support | ||||||||
| Bluetooth | ||||||||
| Cellular | Yes +$ | |||||||
| GPS | ||||||||
| NFC | Garmin Pay | |||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | ||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 260x260 | 390 x 390 | 160 x 68 | 400 x 400 | 160 x 80 | 360 x 360 | 454 x 454 |
| Size | 42mm or 46mm | 1.3 inches | 1.2 inches | 0.5" x 0.8" | 1.4 inches | 1.18 inches | 1.3 inches | 1.85 inches |
| Touch | ||||||||
| Type | Always-On Retina LTPO OLED | AMOLED | AMOLED | LCD | OLED | TFT LCD | Fullcolor AOD | Retina AMOLED |
Functions | ||||||||
| Audio Speaker | ||||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM (50 Meters) | 5 ATM | 5 ATM | IP65 | WR30 | IP68 | IP68 |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | watchOS 11 | Built-in | Wear OS | n/a | Ticwear OS | Tizen OS | Wear OS | |
| Apps | ||||||||
| Music | Spotify | |||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||






















