More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||
| Suggested Price | $399 | $295 | $215 | $155 | $175 | $450 | $1000 | $699 | $799 | $130 | $350 | $395 | $120 | $255 |
| Release / Update | 2024 | 2019 | 2019 | 2019 | 2018 | 2018 | 2019 | 2022 | 2023 | 2018 | 2019 | 2019 | 2015 | 2017 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | Third-generation optical heart sensor | $ | ||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | Up to 18 hours normal use | 1 day | 2 weeks | Months | 1 year | 7 days | 39 Hours | 9 Days | 11 days | 7 days | 2 days | 2 days | 8 days (without notifications) | 30 hours |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | n/a | |||||||||||||
| Windows | n/a | |||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | ||||||||||||||
| Cellular | ||||||||||||||
| GPS | ||||||||||||||
| NFC | ||||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | ||||||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 328 x 328 | Analog | 390 x 390 | 240 x 240 | 260 x 260 | 240 x 240 | 240 x 240 | 48 x 128 | 390 x 390 | 390x390 | 128x128 | ||
| Size | 42mm or 46mm | 1.3 inches | NA | 1.19 inches | 1.2 inches | 1.3 inches | 1.2 inches | 1.3 inches | 0.74 inches | 1.2 inches | 1.19 inches | 1.4 inch | ||
| Touch | ||||||||||||||
| Type | Always-On Retina LTPO OLED | AMOLED | E-INK | AMOLED | MIP | MIP LCD | MIP LCD | MIP LCD | OLED | AMOLED | AMOLED | LED | LCD | |
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | Water resistant up to 50 meters | 3 ATM | 3 ATM | 5 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 meters) | 5 ATM | 3 ATM | 0.3 ATM | 2 ATM | WR30 | |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | watchOS 11 | Wear OS | NA | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | n/a | |||||
| Apps | ||||||||||||||
| Music | ||||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||



























