More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||||||||||||||||
| Suggested Price | $399 | $329 | $399 | $499 | $100 | $300 | $299 | $215 | $699 | $400 | $799 | $400 | $199.99 | $350 | $199 | $72 | $180 |
| Release / Update | 2024 | 2018 | 2020 | 2022 | 2022 | 2022 | 2021 | 2019 | 2022 | 2022 | 2023 | 2020 | 2017 | 2019 | 2017 | 2020 | 2021 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | Up to 18 hours normal use | Not yet | Not yet | 18 hrs | 10 days | 6 days | 1 Day | 2 weeks | 9 Days | 14 days | 11 days | 24 days | 7 days | 2 days | 1.5-2 Days | 10 days | 1 Day |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | |||||||||||||||||
| Windows | |||||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | Optional | ||||||||||||||||
| GPS | |||||||||||||||||
| NFC | |||||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | |||||||||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 384 x 480 | 384 x 480 | 484x396 | 39,32x18,6 | 40,5x40,5 | 416 x 416 | Analog | 240 x 240 | 260x260 | 240 x 240 | 128 x 128 | 72 x 144 | 390 x 390 | 400 x 400 | 240 x 240 | 320 x 320 |
| Size | 42mm or 46mm | 1.78 inches | 40mm | 1.9 inches | 1,46 inches | 1,58 inches | 1.28 inches | NA | 1.2 inches | 1.3 inches | 1.3 inches | 1.77 inches | 1.2 inches | 1.4 inches | 1.28 inches | 1.75 inches | |
| Touch | |||||||||||||||||
| Type | Always-On Retina LTPO OLED | MicroLED | MicroLED | OLED | AMOLED | AMOLED | AMOLED | E-INK | MIP LCD | AMOLED | MIP LCD | OLED | MIP | AMOLED | OLED | OLED | LCD |
Functions | |||||||||||||||||
| Audio Speaker | |||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | Water resistant up to 50 meters | Not yet | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 Meters) | 5 ATM | 3 ATM | IP65 | IP68 | IP67 |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | watchOS 11 | WatchOS 5 | WatchOS 5 | WatchOS 9 | Fitbit OS | Fitbit OS | Wear OS | NA | Garmin Watch OS | Built-in | Garmin Watch OS | Wear OS | Wear OS | Ticwear OS | Realtime OS | Built-in | |
| Apps | |||||||||||||||||
| Music | |||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |































