|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||||
| Suggested Price | $150 | $130 | $199 | $140 | $399 | $799 | $699 | $90 | $400 | $179 | $200 | $99 | $250 |
| Release / Update | 2019 | 2017 | 2018 | 2019 | 2024 | 2018 | 2022 | 2020 | 2021 | 2017 | 2022 | 2019 | 2021 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | 14 days | 5 days | 5 days | 20 days | Up to 18 hours normal use | 7 days | 9 Days | 1 year | 11 Days | 5 days | 7 days | 7 days | 40 Hours |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | |||||||||||||
| Windows | |||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | |||||||||||||
| GPS | |||||||||||||
| NFC | |||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 348 x 442 | 320 x 300 | 320 x 300 | 360 x 360 | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 240 x 240 | 240 x 240 | 112x112 | 416 x 416 | 160 x 68 | 240x240 | 128x64 | 396 x 396 |
| Size | 1.65 inches | 1.34 inches | 1.34 inches | 1.3 inches | 42mm or 46mm | 1.2 inches | 1.2 inches | 0.79 inches | 1.3 inches | 0.5" x 0.8" | 1.2 inches | 0.74 inches | 1.9 inches |
| Touch | |||||||||||||
| Type | AMOLED | TFT LCD | OLED | AMOLED | Always-On Retina LTPO OLED | MIP | MIP LCD | MIP | AMOLED | LCD | MIPS | OLED | AMOLED |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | 5 ATM | IP67 | 5 ATM | 5 ATM | Water resistant up to 50 meters | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | Wear OS | Proprietary | Propriertary | Built-in | watchOS 11 | Built-in | Garmin Watch OS | Wear OS | n/a | Built-in | FreeRTOS | Wear OS 3 | |
| Apps | |||||||||||||
| Music | |||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||


























