More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||||||||||||||
| Suggested Price | $179 | $399 | $329 | $325 | $300 | $299 | $699 | $400 | $249 | $130 | $199.99 | $350 | $199 | $72 | $180 |
| Release / Update | 2019 | 2024 | 2018 | 2018 | 2022 | 2021 | 2022 | 2022 | 2020 | 2018 | 2017 | 2019 | 2017 | 2020 | 2021 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | 24 days | Up to 18 hours normal use | Not yet | 4 days | 6 days | 1 Day | 9 Days | 14 days | 5 days | 7 days | 7 days | 2 days | 1.5-2 Days | 10 days | 1 Day |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | |||||||||||||||
| Windows | |||||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | |||||||||||||||
| GPS | |||||||||||||||
| NFC | |||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | |||||||||||||||
| Resolution | 454 x 454 | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 384 x 480 | 454 x 454 | 40,5x40,5 | 416 x 416 | 240 x 240 | 260x260 | 64 x 132 | 48 x 128 | 72 x 144 | 390 x 390 | 400 x 400 | 240 x 240 | 320 x 320 |
| Size | 1.39 inches | 42mm or 46mm | 1.78 inches | 1.39 inches | 1,58 inches | 1.28 inches | 1.2 inches | 1.3 inches | 1.7 inches | 0.74 inches | 1.2 inches | 1.4 inches | 1.28 inches | 1.75 inches | |
| Touch | |||||||||||||||
| Type | AMOLED | Always-On Retina LTPO OLED | MicroLED | AMOLED | AMOLED | MIP LCD | AMOLED | OLED | OLED | MIP | AMOLED | OLED | OLED | LCD | |
Functions | |||||||||||||||
| Audio Speaker | |||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | 5 ATM | Water resistant up to 50 meters | Not yet | 3 ATM | 5 ATM (50 Meters) | 3 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 3 ATM | IP65 | IP68 | IP67 |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | Built-in | watchOS 11 | WatchOS 5 | Wear OS | Fitbit OS | Wear OS | Garmin Watch OS | Built-in | Wear OS | Wear OS | Ticwear OS | Realtime OS | Built-in | ||
| Apps | |||||||||||||||
| Music | |||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |





























