|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||
| Suggested Price | $399 | $150 | $699 | $799 | $600 | $70 | $350 | $349 |
| Release / Update | 2024 | 2022 | 2023 | 2018 | 2022 | 2018 | 2017 | 2017 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | Third-generation optical heart sensor | |||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | Up to 18 hours normal use | 2 days | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 7 days | 15 days | 12 days | 48 hours | 1.45 days |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | ||||||||
| Windows | ||||||||
Connectivity Support | ||||||||
| Bluetooth | ||||||||
| Cellular | ||||||||
| GPS | ||||||||
| NFC | ||||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | ||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 240 x 240 pixels | 454 x 454 pixels | 240 x 240 | 260x260 | 454x454 | 480 x 480 | 480 x 480 |
| Size | 42mm or 46mm | 1.3 inches | 1.2” AMOLED | 1.2 inches | 1.3 inches | 1.39 inches | 1.38 inches | 1.38 inches |
| Touch | ||||||||
| Type | Always-On Retina LTPO OLED | AMOLED | MIP | OLED | AMOLED | P-OLED | P-OLED | |
Functions | ||||||||
| Audio Speaker | ||||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM (50 Meters) | 10 ATM (328 feet) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | IP68 | IP68 | IP68 |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | watchOS 11 | Built-in | Garmin Watch OS | Built-in | Built-in | AMAZFIT OS | Android Wear 2 | Android Wear 2 |
| Apps | ||||||||
| Music | ||||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||






















