More Information |
| |
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
| |
Price and Release Date |
| Suggested Price | $50 | $399 | $149 | $159 | $549 | $400 | $499 | $749 | $300 | $200 | $300 | $300 |
| Release / Update | 2020 | 2024 | 2019 | 2023 | 2019 | 2022 | 2023 | 2023 | 2018 | 2022 | 2022 | 2020 |
Activity & Fitness |
| Calories | | | | | | | | | | | | |
| Distance | | | | | | | | | | | | |
| Heart | | Third-generation optical heart sensor | | | | | | | | | | |
| VO2max (Oxygen) | | | | | | | | | | | | |
| Sleep | | | | | | | | | | | | |
| Steps | | | | | | | | | | | | |
| Stress mgt | | | | | | | | | | | | |
| Female health | | | | | | | | | | | | |
| Skin temp | | | | | | | | | | | | |
| Breath rate | | | | | | | | | | | | |
Battery |
| Duration | 15 Days | Up to 18 hours normal use | 6 Months | Up to 7 days | 9 Days | 14 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 14 days | 7 days | 7 days | 30 Hours |
| Rechargeable | | | | | | | | | | | | |
|
|
Compatibility Support |
| Android | | | | | | | | | | | | |
| iOS | | | | | | | | | | | | |
| Windows Phone | | | | | | | | | | | | |
| Mac | | | | | | | | | | | | |
| Windows | | | | | | | | | | | | |
Connectivity Support |
| Bluetooth | | | | | | | | | | | | |
| Cellular | | | | | | | | | | | | |
| GPS | | | | | | | | | | | | |
| NFC | | | | | | | | | | | | |
| Wi-Fi | | | | | | | | | | | | |
Display |
| Color | | | | | | | | | | | | |
| Resolution | 454 x 454 | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | | | 240 x 240 | 260x260 | 416 x 416 pixels | 465 x 465 pixels | 128 x 128 | 240x240 | 240x240 | 240 x 240 |
| Size | 1.1 inches | 42mm or 46mm | 0.4 inches | 1.04-inch AMOLED | 1.2 inches | 1.3 inches | 1.3 inches | 1.4 inches | 0.9 inches | 1.2 inches | 1.2 inches | 1.2 inches |
| Touch | | | | | | | | | | | | |
| Type | AMOLED | Always-On Retina LTPO OLED | Analog | AMOLED | MIP LCD | AMOLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | MIPS | MIPS | TFT LCD |
Functions |
| Audio Speaker | | | | | | | | | | | | |
| Clock | | | | | | | | | | | | |
| Phone | | | | | | | | | | | | |
| Vibration | | | | | | | | | | | | |
| Voice | | | | | | | | | | | | |
Hardware |
| Accelerometer | | | | | | | | | | | | |
| Barometer or Altimeter | | | | | | | | | | | | |
| Ultraviolet Sensor | | | | | | | | | | | | |
| Water Resistance | 5 ATM | Water resistant up to 50 meters | 3 ATM | Water-resistant up to 50m | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 3 ATM |
Notifications |
| Phone | | | | | | | | | | | | |
| Emails | | | | | | | | | | | | |
| Texts | | | | | | | | | | | | |
Software |
| Operating System | Built-in | watchOS 11 | | Fitbit OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | | Built-in | Built-in | Built-in |
| Apps | | | | | | | | | | | | |
| Music | | | | | | | | | | | | |
More Information |
| |
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
| |