More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||
| Suggested Price | $399 | $149 | $159 | $300 | $215 | $175 | $450 | $699 | $799 | $300 | $400 | $400 | $179 | $179.95 | $200 | $499 |
| Release / Update | 2024 | 2019 | 2023 | 2022 | 2019 | 2015 | 2018 | 2022 | 2023 | 2018 | 2020 | 2021 | 2017 | 2017 | 2022 | 2020 |
Activity & Fitness | ||||||||||||||||
| Calories | ||||||||||||||||
| Distance | ||||||||||||||||
| Heart | Third-generation optical heart sensor | |||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||
| Sleep | ||||||||||||||||
| Steps | ||||||||||||||||
| Stress mgt | ||||||||||||||||
| Female health | ||||||||||||||||
| Skin temp | ||||||||||||||||
| Breath rate | ||||||||||||||||
Battery | ||||||||||||||||
| Duration | Up to 18 hours normal use | 6 Months | Up to 7 days | 6 days | 2 weeks | 7 days | 7 days | 9 Days | 11 days | 14 days | 24 days | 11 Days | 5 days | Up to 3 days | 7 days | 7 Days |
| Rechargeable | ||||||||||||||||
|
|
||||||||||||||||
Compatibility Support | ||||||||||||||||
| Android | ||||||||||||||||
| iOS | ||||||||||||||||
| Windows Phone | ||||||||||||||||
| Mac | n/a | |||||||||||||||
| Windows | n/a | |||||||||||||||
Connectivity Support | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Cellular | ||||||||||||||||
| GPS | ||||||||||||||||
| NFC | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
Display | ||||||||||||||||
| Color | n/a | |||||||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 40,5x40,5 | Analog | n/a | 240 x 240 | 240 x 240 | 240 x 240 | 128 x 128 | 128 x 128 | 416 x 416 | 160 x 68 | 160 x 80 | 240x240 | 240 x 240 | ||
| Size | 42mm or 46mm | 0.4 inches | 1.04-inch AMOLED | 1,58 inches | NA | n/a | 1.2 inches | 1.2 inches | 1.3 inches | 0.9 inches | 1.77 inches | 1.3 inches | 0.5" x 0.8" | 1.18 inches | 1.2 inches | 1.2 inches |
| Touch | n/a | |||||||||||||||
| Type | Always-On Retina LTPO OLED | Analog | AMOLED | AMOLED | E-INK | n/a | MIP | MIP LCD | MIP LCD | AMOLED | OLED | AMOLED | LCD | TFT LCD | MIPS | MIP LCD |
Functions | ||||||||||||||||
| Audio Speaker | ||||||||||||||||
| Clock | ||||||||||||||||
| Phone | ||||||||||||||||
| Vibration | ||||||||||||||||
| Voice | ||||||||||||||||
Hardware | ||||||||||||||||
| Accelerometer | ||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||
| Water Resistance | Water resistant up to 50 meters | 3 ATM | Water-resistant up to 50m | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | WR30 | 5 ATM (50 Meters) | 10 ATM (100 Meters) |
Notifications | ||||||||||||||||
| Phone | ||||||||||||||||
| Emails | ||||||||||||||||
| Texts | ||||||||||||||||
Software | ||||||||||||||||
| Operating System | watchOS 11 | Fitbit OS | Fitbit OS | NA | n/a | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | n/a | Built-in | Built-in | ||||
| Apps | ||||||||||||||||
| Music | ||||||||||||||||
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||






























