More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | |||||||||||||||||||
| Suggested Price | $50 | $99.99 | $399 | $159 | $100 | $230 | $300 | $295 | $155 | $175 | $400 | $799 | $400 | $299 | $179 | $495 | $120 | $200 | $300 |
| Release / Update | 2020 | 2018 | 2024 | 2023 | 2022 | 2020 | 2022 | 2019 | 2019 | 2015 | 2022 | 2023 | 2020 | 2019 | 2017 | 2018 | 2015 | 2022 | 2020 |
Activity & Fitness | |||||||||||||||||||
| Calories | |||||||||||||||||||
| Distance | |||||||||||||||||||
| Heart | Third-generation optical heart sensor | $ | |||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||
| Sleep | |||||||||||||||||||
| Steps | |||||||||||||||||||
| Stress mgt | |||||||||||||||||||
| Female health | |||||||||||||||||||
| Skin temp | |||||||||||||||||||
| Breath rate | |||||||||||||||||||
Battery | |||||||||||||||||||
| Duration | 15 Days | 30 days | Up to 18 hours normal use | Up to 7 days | 10 days | 6 Days | 6 days | 1 day | Months | 7 days | 14 days | 11 days | 24 days | 5 days | 5 days | 6 months | 8 days (without notifications) | 7 days | 30 Hours |
| Rechargeable | |||||||||||||||||||
|
|
|||||||||||||||||||
Compatibility Support | |||||||||||||||||||
| Android | |||||||||||||||||||
| iOS | |||||||||||||||||||
| Windows Phone | |||||||||||||||||||
| Mac | n/a | n/a | |||||||||||||||||
| Windows | n/a | n/a | |||||||||||||||||
Connectivity Support | |||||||||||||||||||
| Bluetooth | |||||||||||||||||||
| Cellular | |||||||||||||||||||
| GPS | |||||||||||||||||||
| NFC | Garmin Pay | ||||||||||||||||||
| Wi-Fi | |||||||||||||||||||
Display | |||||||||||||||||||
| Color | n/a | ||||||||||||||||||
| Resolution | 454 x 454 | 176 x 176 | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 39,32x18,6 | 336 x 336 | 40,5x40,5 | 328 x 328 | 390 x 390 | n/a | 260x260 | 240 x 240 | 128 x 128 | 390 x 390 | 160 x 68 | 240x240 | 240 x 240 | |||
| Size | 1.1 inches | 1.28 inches | 42mm or 46mm | 1.04-inch AMOLED | 1,46 inches | 1.58 inches | 1,58 inches | 1.3 inches | 1.19 inches | n/a | 1.3 inches | 1.3 inches | 1.77 inches | 1.2 inches | 0.5" x 0.8" | 1.49 inches | 1.2 inches | 1.2 inches | |
| Touch | n/a | ||||||||||||||||||
| Type | AMOLED | NA | Always-On Retina LTPO OLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | n/a | AMOLED | MIP LCD | OLED | AMOLED | LCD | Analog | LED | MIPS | TFT LCD |
Functions | |||||||||||||||||||
| Audio Speaker | |||||||||||||||||||
| Clock | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Vibration | |||||||||||||||||||
| Voice | |||||||||||||||||||
Hardware | |||||||||||||||||||
| Accelerometer | |||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||
| Water Resistance | 5 ATM | IP68 | Water resistant up to 50 meters | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 2 ATM | 5 ATM (50 Meters) | 3 ATM | ||
Notifications | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Emails | |||||||||||||||||||
| Texts | |||||||||||||||||||
Software | |||||||||||||||||||
| Operating System | Built-in | watchOS 11 | Fitbit OS | Fitbit OS | Fitbit OS | Fitbit OS | Wear OS | n/a | Built-in | Garmin Watch OS | Wear OS | Wear OS | n/a | n/a | Built-in | Built-in | |||
| Apps | |||||||||||||||||||
| Music | |||||||||||||||||||
More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||

































