|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||||
Price and Release Date | |||||||||||||||||
| Suggested Price | $179 | $130 | $199 | $399 | $149 | $200 | $130 | $159 | $100 | $300 | $450 | $699 | $179.95 | $229 | $300 | $300 | $499 |
| Release / Update | 2019 | 2017 | 2018 | 2024 | 2019 | 2018 | 2021 | 2023 | 2022 | 2022 | 2018 | 2022 | 2017 | 2021 | 2022 | 2020 | 2020 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | 24 days | 5 days | 5 days | Up to 18 hours normal use | 6 Months | 30 Hours | 8 Days | Up to 7 days | 10 days | 6 days | 7 days | 9 Days | Up to 3 days | 5 Days | 7 days | 30 Hours | 7 Days |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | |||||||||||||||||
| Windows | |||||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | |||||||||||||||||
| GPS | |||||||||||||||||
| NFC | |||||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | |||||||||||||||||
| Resolution | 454 x 454 | 320 x 300 | 320 x 300 | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 240 x 240 | 240 x 240 | 39,32x18,6 | 40,5x40,5 | 240 x 240 | 240 x 240 | 160 x 80 | 240 x 240 | 240x240 | 240 x 240 | 240 x 240 | ||
| Size | 1.39 inches | 1.34 inches | 1.34 inches | 42mm or 46mm | 0.4 inches | 1.2 inches | 1.47 inches | 1.04-inch AMOLED | 1,46 inches | 1,58 inches | 1.2 inches | 1.2 inches | 1.18 inches | 1.6 inches | 1.2 inches | 1.2 inches | 1.2 inches |
| Touch | |||||||||||||||||
| Type | AMOLED | TFT LCD | OLED | Always-On Retina LTPO OLED | Analog | LCD | PMOLED | AMOLED | AMOLED | AMOLED | MIP | MIP LCD | TFT LCD | LCD | MIPS | TFT LCD | MIP LCD |
Functions | |||||||||||||||||
| Audio Speaker | |||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | 5 ATM | IP67 | 5 ATM | Water resistant up to 50 meters | 3 ATM | 5 ATM | 5 ATM | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 10 ATM (100 Meters) | WR30 | 3 ATM | 5 ATM (50 Meters) | 3 ATM | 10 ATM (100 Meters) |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | Built-in | Proprietary | Propriertary | watchOS 11 | Built-in | Built-in | Fitbit OS | Fitbit OS | Fitbit OS | Garmin Watch OS | Built-in | Built-in | Built-in | Built-in | |||
| Apps | |||||||||||||||||
| Music | |||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||||






























