More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||||
| Suggested Price | $399 | $399 | $130 | $159 | $149 | $300 | $255 | $400 | $799 | $749 | $79.99 | $250 | $200 | $100 | $260 | $255 |
| Release / Update | 2024 | 2023 | 2021 | 2023 | 2021 | 2022 | 2018 | 2022 | 2023 | 2023 | 2018 | 2015 | 2019 | 2022 | 2020 | 2017 |
Activity & Fitness | ||||||||||||||||
| Calories | ||||||||||||||||
| Distance | ||||||||||||||||
| Heart | Third-generation optical heart sensor | |||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||
| Sleep | ||||||||||||||||
| Steps | ||||||||||||||||
| Stress mgt | ||||||||||||||||
| Female health | ||||||||||||||||
| Skin temp | ||||||||||||||||
| Breath rate | ||||||||||||||||
Battery | ||||||||||||||||
| Duration | Up to 18 hours normal use | 18 hrs | 8 Days | Up to 7 days | 5 days | 6 days | 24 hours | 14 days | 11 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 1 year | 48 hours (without GPS) | 1 day | 10 days | 5 Days | 30 hours |
| Rechargeable | ||||||||||||||||
|
|
||||||||||||||||
Compatibility Support | ||||||||||||||||
| Android | ||||||||||||||||
| iOS | ||||||||||||||||
| Windows Phone | ||||||||||||||||
| Mac | n/a | |||||||||||||||
| Windows | n/a | |||||||||||||||
Connectivity Support | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Cellular | ||||||||||||||||
| GPS | ||||||||||||||||
| NFC | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
Display | ||||||||||||||||
| Color | ||||||||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 484x396 | 240 x 240 | 206 x 124 | 40,5x40,5 | 454 x 454 | 260x260 | 240 x 240 | 465 x 465 pixels | 88 x 88 | 320 x 128 | 360 x 360 | 360 x 320 | 400 x 400 | 128x128 | |
| Size | 42mm or 46mm | 41mm and 45mm | 1.47 inches | 1.04-inch AMOLED | 0.76 inches | 1,58 inches | 1.4 inches | 1.3 inches | 1.3 inches | 1.4 inches | NA | 1.36 inches | 1.2 inches | 1.55 inches | 1.39 inches | 1.4 inch |
| Touch | ||||||||||||||||
| Type | Always-On Retina LTPO OLED | OLED | PMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP LCD | Sunlight-visible, transflective memory-in-pixel (MIP) | NA | Capacitative TFT | AMOLED | AMOLED | AMOLED | LCD |
Functions | ||||||||||||||||
| Audio Speaker | ||||||||||||||||
| Clock | ||||||||||||||||
| Phone | ||||||||||||||||
| Vibration | ||||||||||||||||
| Voice | ||||||||||||||||
Hardware | ||||||||||||||||
| Accelerometer | ||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM (50 Meters) | 5 ATM | Water-resistant up to 50m | 5 ATM | 5 ATM (50 Meters) | IP67 | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 meters) | 5 ATM | IPX7 | IP68 | 5 ATM (50 Meters) | IP68 | WR30 |
Notifications | ||||||||||||||||
| Phone | ||||||||||||||||
| Emails | ||||||||||||||||
| Texts | ||||||||||||||||
Software | ||||||||||||||||
| Operating System | watchOS 11 | WatchOS 10 | Built-in | Fitbit OS | Built-in | Fitbit OS | Wear OS | Built-in | Garmin Watch OS | Garmin Watch OS | n/a | Wear OS | Built-in | Wear OS | ||
| Apps | ||||||||||||||||
| Music | ||||||||||||||||
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||































