More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||||||||
| Suggested Price | $150 | $399 | $399 | $249 | $130 | $159 | $100 | $199 | $300 | $255 | $400 | $799 | $499 | $79.99 | $250 | $150 | $250 |
| Release / Update | 2019 | 2024 | 2023 | 2022 | 2021 | 2023 | 2022 | 2019 | 2022 | 2018 | 2022 | 2023 | 2023 | 2018 | 2015 | 2020 | 2021 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | 14 days | Up to 18 hours normal use | 18 hrs | Not yet | 8 Days | Up to 7 days | 10 days | 5 days | 6 days | 24 hours | 14 days | 11 days | Up to 13 days, Smartwatch mode | 1 year | 48 hours (without GPS) | 3 days | 40 Hours |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | n/a | ||||||||||||||||
| Windows | n/a | ||||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | Optional | ||||||||||||||||
| GPS | |||||||||||||||||
| NFC | |||||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | |||||||||||||||||
| Resolution | 348 x 442 | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 484x396 | 368 x 448 pixels | 240 x 240 | 39,32x18,6 | 300 x 300 | 40,5x40,5 | 454 x 454 | 260x260 | 240 x 240 | 416 x 416 pixels | 88 x 88 | 320 x 128 | 240 x 240 | 396 x 396 | |
| Size | 1.65 inches | 42mm or 46mm | 41mm and 45mm | 40mm | 1.47 inches | 1.04-inch AMOLED | 1,46 inches | 1.34 inches | 1,58 inches | 1.4 inches | 1.3 inches | 1.3 inches | 1.3 inches | NA | 1.36 inches | 1.7 inches | 1.9 inches |
| Touch | |||||||||||||||||
| Type | AMOLED | Always-On Retina LTPO OLED | OLED | LTPO OLED Retina | PMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP LCD | AMOLED | NA | Capacitative TFT | OLED | AMOLED |
Functions | |||||||||||||||||
| Audio Speaker | |||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | 5 ATM | Water resistant up to 50 meters | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | IP67 | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | IPX7 | 3 ATM | 5 ATM (50 Meters) |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | Wear OS | watchOS 11 | WatchOS 10 | WatchOS 8.1 | Built-in | Fitbit OS | Fitbit OS | Built-in | Fitbit OS | Wear OS | Built-in | Garmin Watch OS | Garmin Watch OS | n/a | Built-in | Wear OS 3 | |
| Apps | |||||||||||||||||
| Music | |||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
































