|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | ||||||||
| Suggested Price | $399 | $199 | $329 | $399 | $159 | $150 | $499 | $350 |
| Release / Update | 2024 | 2017 | 2018 | 2023 | 2023 | 2022 | 2023 | 2019 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | Third-generation optical heart sensor | |||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | Up to 18 hours normal use | 18 hours | Not yet | 18 hrs | Up to 7 days | 2 days | Up to 13 days, Smartwatch mode | 2 days |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | ||||||||
| Windows | ||||||||
Connectivity Support | ||||||||
| Bluetooth | ||||||||
| Cellular | ||||||||
| GPS | ||||||||
| NFC | ||||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | ||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 340 x 272 or 390 x 312 | 384 x 480 | 484x396 | 240 x 240 pixels | 416 x 416 pixels | 390 x 390 | |
| Size | 42mm or 46mm | 1.5 inches or 1.65 inches | 1.78 inches | 41mm and 45mm | 1.04-inch AMOLED | 1.3 inches | 1.3 inches | 1.2 inches |
| Touch | ||||||||
| Type | Always-On Retina LTPO OLED | AMOLED | MicroLED | OLED | AMOLED | AMOLED | AMOLED | |
Functions | ||||||||
| Audio Speaker | ||||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM | Not yet | 5 ATM (50 Meters) | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 3 ATM |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | watchOS 11 | WatchOS 4 | WatchOS 5 | WatchOS 10 | Fitbit OS | Built-in | Garmin Watch OS | Wear OS |
| Apps | ||||||||
| Music | ||||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
























