|
|
|
|
|
|
|
More Information | ||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||
| Suggested Price | $399 | $199 | $200 | $149 | $255 | $150 |
| Release / Update | 2024 | 2017 | 2018 | 2021 | 2018 | 2020 |
Activity & Fitness | ||||||
| Calories | ||||||
| Distance | ||||||
| Heart | Third-generation optical heart sensor | |||||
| VO2max (Oxygen) | ||||||
| Sleep | ||||||
| Steps | ||||||
| Stress mgt | ||||||
| Female health | ||||||
| Skin temp | ||||||
| Breath rate | ||||||
Battery | ||||||
| Duration | Up to 18 hours normal use | 18 hours | 30 Hours | 5 days | 24 hours | 3 days |
| Rechargeable | ||||||
|
|
||||||
Compatibility Support | ||||||
| Android | ||||||
| iOS | ||||||
| Windows Phone | ||||||
| Mac | ||||||
| Windows | ||||||
Connectivity Support | ||||||
| Bluetooth | ||||||
| Cellular | ||||||
| GPS | ||||||
| NFC | ||||||
| Wi-Fi | ||||||
Display | ||||||
| Color | ||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 340 x 272 or 390 x 312 | 240 x 240 | 206 x 124 | 454 x 454 | 240 x 240 |
| Size | 42mm or 46mm | 1.5 inches or 1.65 inches | 1.2 inches | 0.76 inches | 1.4 inches | 1.7 inches |
| Touch | ||||||
| Type | Always-On Retina LTPO OLED | AMOLED | LCD | AMOLED | AMOLED | OLED |
Functions | ||||||
| Audio Speaker | ||||||
| Clock | ||||||
| Phone | ||||||
| Vibration | ||||||
| Voice | ||||||
Hardware | ||||||
| Accelerometer | ||||||
| Barometer or Altimeter | ||||||
| Ultraviolet Sensor | ||||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM | 5 ATM | 5 ATM | IP67 | 3 ATM |
Notifications | ||||||
| Phone | ||||||
| Emails | ||||||
| Texts | ||||||
Software | ||||||
| Operating System | watchOS 11 | WatchOS 4 | Built-in | Built-in | Wear OS | Built-in |
| Apps | ||||||
| Music | ||||||
More Information | ||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
























