|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||
| Suggested Price | $399 | $799 | $255 | $179 | $350 | $350 | $250 | $180 |
| Release / Update | 2024 | 2022 | 2018 | 2017 | 2019 | 2018 | 2021 | 2021 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | Third-generation optical heart sensor | |||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | Up to 18 hours normal use | 36 hrs | 1 Day | 5 days | 2 days | 1 day | 40 Hours | 1 Day |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | ||||||||
| Windows | ||||||||
Connectivity Support | ||||||||
| Bluetooth | ||||||||
| Cellular | ||||||||
| GPS | ||||||||
| NFC | ||||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | ||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 502×410 pixels | 390 x 390 | 160 x 68 | 390 x 390 | 390 x 390 | 396 x 396 | 320 x 320 |
| Size | 42mm or 46mm | 1.92 inches | 1.2 inches | 0.5" x 0.8" | 1.2 inches | 1.19 inches | 1.9 inches | 1.75 inches |
| Touch | ||||||||
| Type | Always-On Retina LTPO OLED | LTPO OLED Retina | AMOLED | LCD | AMOLED | AMOLED | AMOLED | LCD |
Functions | ||||||||
| Audio Speaker | ||||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | Water resistant up to 50 meters | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 3 ATM | 5 ATM (50 Meters) | IP67 |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | watchOS 11 | WatchOS 9 | Wear OS | n/a | Wear OS | Wear OS | Wear OS 3 | Built-in |
| Apps | ||||||||
| Music | ||||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||





















