|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||
| Suggested Price | $399 | $799 | $799 | $699 | $400 | $99 | $300 | $350 |
| Release / Update | 2024 | 2022 | 2018 | 2022 | 2021 | 2021 | 2022 | 2016 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | Third-generation optical heart sensor | |||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | Up to 18 hours normal use | 36 hrs | 7 days | 9 Days | 11 Days | 14 days | 7 days | 4 days |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | ||||||||
| Windows | ||||||||
Connectivity Support | ||||||||
| Bluetooth | ||||||||
| Cellular | Yes +$ | |||||||
| GPS | ||||||||
| NFC | ||||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | ||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 502×410 pixels | 240 x 240 | 240 x 240 | 416 x 416 | 194 x 368 | 240x240 | 360 x 360 |
| Size | 42mm or 46mm | 1.92 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.47 inches | 1.2 inches | 1.3 inches |
| Touch | ||||||||
| Type | Always-On Retina LTPO OLED | LTPO OLED Retina | MIP | MIP LCD | AMOLED | AMOLED | MIPS | Fullcolor AOD |
Functions | ||||||||
| Audio Speaker | ||||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | Water resistant up to 50 meters | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | IP68 |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | watchOS 11 | WatchOS 9 | Built-in | Garmin Watch OS | Wear OS | Built-in | Built-in | Tizen OS |
| Apps | ||||||||
| Music | Spotify | |||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
























