More Information |
| |
Check Amazon
|
Check Amazon
| |
Price and Release Date |
| Suggested Price | $399 | $799 | $130 |
| Release / Update | 2024 | 2023 | 2016 |
Activity & Fitness |
| Calories | | | |
| Distance | | | |
| Heart | Third-generation optical heart sensor | Third-generation optical heart sensor | |
| VO2max (Oxygen) | | | |
| Sleep | | | |
| Steps | | | |
| Stress mgt | | | |
| Female health | | | |
| Skin temp | | | |
| Breath rate | | | |
Battery |
| Duration | Up to 18 hours normal use | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 5 days |
| Rechargeable | | | |
|
|
Compatibility Support |
| Android | | | |
| iOS | | | |
| Windows Phone | | | |
| Mac | | | n/a |
| Windows | | | n/a |
Connectivity Support |
| Bluetooth | | | |
| Cellular | | | |
| GPS | | | |
| NFC | | | |
| Wi-Fi | | | |
Display |
| Color | | | |
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 502 x 410 pixels | |
| Size | 42mm or 46mm | 49mm | 0.91 inches |
| Touch | | | |
| Type | Always-On Retina LTPO OLED | Always-On Retina LTPO OLED | |
Functions |
| Audio Speaker | | | |
| Clock | | | |
| Phone | | | |
| Vibration | | | |
| Voice | | | |
Hardware |
| Accelerometer | | | |
| Barometer or Altimeter | | | |
| Ultraviolet Sensor | | | |
| Water Resistance | Water resistant up to 50 meters | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | IPX7 |
Notifications |
| Phone | | | |
| Emails | | | |
| Texts | | | |
Software |
| Operating System | watchOS 11 | WatchOS 10 | n/a |
| Apps | | | |
| Music | | | |
More Information |
| |
Check Amazon
|
Check Amazon
| |