More Information |
|
Check Amazon
|
Check Amazon
| |
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Price and Release Date |
Suggested Price | $399 | $799 | $229 | $324 | $300 | $179 | $199.99 | $350 |
Release / Update | 2024 | 2023 | 2017 | 2020 | 2022 | 2017 | 2017 | 2023 |
Activity & Fitness |
Calories | | | | | | | | |
Distance | | | | | | | | |
Heart | Third-generation optical heart sensor | Third-generation optical heart sensor | | | | | | |
VO2max (Oxygen) | | | | | | | | |
Sleep | | | | | | | | |
Steps | | | | | | | | |
Stress mgt | | | | | | | | |
Female health | | | | | | | | |
Skin temp | | | | | | | | |
Breath rate | | | | | | | | |
Battery |
Duration | Up to 18 hours normal use | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 48 | 6 Days | 6 days | 5 days | 7 days | 24 hours |
Rechargeable | | | | | | | | |
|
Compatibility Support |
Android | | | | | | | | |
iOS | | | | | | | | |
Windows Phone | | | | | | | | |
Mac | | | n/a | | | | | |
Windows | | | n/a | | Yes
| | | |
Connectivity Support |
Bluetooth | | | Yes
| | | | | |
Cellular | | | | | | | | |
GPS | | | | | | | | |
NFC | | | | | | | | |
Wi-Fi | | | | | | | | |
Display |
Color | | | | | | | | |
Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 502 x 410 pixels | 400 x 400 | 360 x 360 | 336x336 | 160 x 68 | 72 x 144 | 384 x 384 pixels |
Size | 42mm or 46mm | 49mm | 1.39 inches | 1.58 inches | 1,59 inches | 0.5" x 0.8" | | 1.2" |
Touch | | | | | | | | |
Type | Always-On Retina LTPO OLED | Always-On Retina LTPO OLED | AMOLED | AMOLED | AMOLED | LCD | MIP | AMOLED |
Functions |
Audio Speaker | | | | | | | | |
Clock | | | | | | | | |
Phone | | | | | | | | |
Vibration | | | | | | | | |
Voice | | | | | | | | |
Hardware |
Accelerometer | | | | | | | | |
Barometer or Altimeter | | | | | | | | |
Ultraviolet Sensor | | | | | | | | |
Water Resistance | Water resistant up to 50 meters | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) |
Notifications |
Phone | | | | | | | | |
Emails | | | | | | | | |
Texts | | | | | | | | |
Software |
Operating System | watchOS 11 | WatchOS 10 | Android Wear 2 | Fitbit OS | Fitbit OS | n/a | | Wear OS 4 |
Apps | | | | | | | | |
Music | | | | | | | | |
More Information |
|
Check Amazon
|
Check Amazon
| |
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|
Check Amazon
|