More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||||
| Suggested Price | $399 | $799 | $329 | $399 | $799 | $400 | $749 | $90 | $400 | $400 | $179 | $350 | $199 | $300 | $180 |
| Release / Update | 2024 | 2023 | 2018 | 2020 | 2021 | 2022 | 2023 | 2020 | 2020 | 2021 | 2017 | 2018 | 2017 | 2015 | 2021 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | Third-generation optical heart sensor | Third-generation optical heart sensor | |||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | Up to 18 hours normal use | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | Not yet | Not yet | 50 Days / Solar Charge | 14 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 1 year | 24 days | 11 Days | 5 days | 1 day | 1.5-2 Days | 1.5 days | 1 Day |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | n/a | ||||||||||||||
| Windows | n/a | ||||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | Optional | ||||||||||||||
| GPS | |||||||||||||||
| NFC | |||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | |||||||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 502 x 410 pixels | 384 x 480 | 384 x 480 | 280 x 280 | 260x260 | 465 x 465 pixels | 112x112 | 128 x 128 | 416 x 416 | 160 x 68 | 390 x 390 | 400 x 400 | 360 x 325 or 360 x 330 | 320 x 320 |
| Size | 42mm or 46mm | 49mm | 1.78 inches | 40mm | 1.4 inches | 1.3 inches | 1.4 inches | 0.79 inches | 1.77 inches | 1.3 inches | 0.5" x 0.8" | 1.19 inches | 1.4 inches | 1.37 inches or 1.56 inches | 1.75 inches |
| Touch | |||||||||||||||
| Type | Always-On Retina LTPO OLED | Always-On Retina LTPO OLED | MicroLED | MicroLED | MIP LCD | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | MIP | OLED | AMOLED | LCD | AMOLED | OLED | LCD | LCD |
Functions | |||||||||||||||
| Audio Speaker | Bluetooth | ||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | Water resistant up to 50 meters | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | Not yet | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 3 ATM | IP65 | IP67 | IP67 |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | watchOS 11 | WatchOS 10 | WatchOS 5 | WatchOS 5 | Built-in | Built-in | Garmin Watch OS | Wear OS | Wear OS | n/a | Wear OS | Ticwear OS | Android Wear | Built-in | |
| Apps | |||||||||||||||
| Music | |||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||





























