|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||
| Suggested Price | $399 | $329 | $399 | $300 | $400 | $600 | $269 | $349 | $350 | $199 | $72 | $179.95 | $180 |
| Release / Update | 2024 | 2018 | 2023 | 2022 | 2022 | 2022 | 2022 | 2017 | 2019 | 2017 | 2020 | 2017 | 2021 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | Up to 18 hours normal use | Not yet | 18 hrs | 6 days | 14 days | 15 days | 11 days | 1.45 days | 2 days | 1.5-2 Days | 10 days | Up to 3 days | 1 Day |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | |||||||||||||
| Windows | |||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | |||||||||||||
| GPS | |||||||||||||
| NFC | |||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 384 x 480 | 484x396 | 40,5x40,5 | 260x260 | 260x260 | 320 x 360 pixels | 480 x 480 | 390 x 390 | 400 x 400 | 240 x 240 | 160 x 80 | 320 x 320 |
| Size | 42mm or 46mm | 1.78 inches | 41mm and 45mm | 1,58 inches | 1.3 inches | 1.3 inches | 1.41 inches | 1.38 inches | 1.2 inches | 1.4 inches | 1.28 inches | 1.18 inches | 1.75 inches |
| Touch | |||||||||||||
| Type | Always-On Retina LTPO OLED | MicroLED | OLED | AMOLED | AMOLED | OLED | AMOLED | P-OLED | AMOLED | OLED | OLED | TFT LCD | LCD |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | Water resistant up to 50 meters | Not yet | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP68 | 3 ATM | IP65 | IP68 | WR30 | IP67 |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | watchOS 11 | WatchOS 5 | WatchOS 10 | Fitbit OS | Built-in | Built-in | Garmin Watch OS | Android Wear 2 | Wear OS | Ticwear OS | Realtime OS | Built-in | |
| Apps | |||||||||||||
| Music | |||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||




























