More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
Price and Release Date | ||||||||||||||||
| Suggested Price | $399 | $399 | $130 | $149 | $255 | $799 | $400 | $150 | $799 | $79.99 | $250 | $260 | $229 | $120 | $255 | $250 |
| Release / Update | 2024 | 2023 | 2021 | 2021 | 2018 | 2021 | 2022 | 2020 | 2023 | 2018 | 2015 | 2020 | 2021 | 2015 | 2017 | 2021 |
Activity & Fitness | ||||||||||||||||
| Calories | ||||||||||||||||
| Distance | ||||||||||||||||
| Heart | Third-generation optical heart sensor | $ | ||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||
| Sleep | ||||||||||||||||
| Steps | ||||||||||||||||
| Stress mgt | ||||||||||||||||
| Female health | ||||||||||||||||
| Skin temp | ||||||||||||||||
| Breath rate | ||||||||||||||||
Battery | ||||||||||||||||
| Duration | Up to 18 hours normal use | 18 hrs | 8 Days | 5 days | 24 hours | 50 Days / Solar Charge | 14 days | 7 days | 11 days | 1 year | 48 hours (without GPS) | 5 Days | 5 Days | 8 days (without notifications) | 30 hours | 40 Hours |
| Rechargeable | ||||||||||||||||
|
|
||||||||||||||||
Compatibility Support | ||||||||||||||||
| Android | ||||||||||||||||
| iOS | ||||||||||||||||
| Windows Phone | ||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||
| Windows | n/a | n/a | ||||||||||||||
Connectivity Support | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Cellular | ||||||||||||||||
| GPS | ||||||||||||||||
| NFC | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
Display | ||||||||||||||||
| Color | ||||||||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 484x396 | 240 x 240 | 206 x 124 | 454 x 454 | 280 x 280 | 260x260 | 126 x 294 | 240 x 240 | 88 x 88 | 320 x 128 | 400 x 400 | 240 x 240 | 128x128 | 396 x 396 | |
| Size | 42mm or 46mm | 41mm and 45mm | 1.47 inches | 0.76 inches | 1.4 inches | 1.4 inches | 1.3 inches | 1.1 inches | 1.3 inches | NA | 1.36 inches | 1.39 inches | 1.6 inches | 1.4 inch | 1.9 inches | |
| Touch | ||||||||||||||||
| Type | Always-On Retina LTPO OLED | OLED | PMOLED | AMOLED | AMOLED | MIP LCD | AMOLED | AMOLED | MIP LCD | NA | Capacitative TFT | AMOLED | LCD | LED | LCD | AMOLED |
Functions | ||||||||||||||||
| Audio Speaker | ||||||||||||||||
| Clock | ||||||||||||||||
| Phone | ||||||||||||||||
| Vibration | ||||||||||||||||
| Voice | ||||||||||||||||
Hardware | ||||||||||||||||
| Accelerometer | ||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM (50 Meters) | 5 ATM | 5 ATM | IP67 | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 10 ATM (100 meters) | 5 ATM | IPX7 | IP68 | 3 ATM | 2 ATM | WR30 | 5 ATM (50 Meters) |
Notifications | ||||||||||||||||
| Phone | ||||||||||||||||
| Emails | ||||||||||||||||
| Texts | ||||||||||||||||
Software | ||||||||||||||||
| Operating System | watchOS 11 | WatchOS 10 | Built-in | Built-in | Wear OS | Built-in | Built-in | Built-in | Garmin Watch OS | n/a | Wear OS | Built-in | n/a | Wear OS 3 | ||
| Apps | ||||||||||||||||
| Music | ||||||||||||||||
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||






























