|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||||
| Suggested Price | $399 | $399 | $130 | $149 | $300 | $255 | $699 | $400 | $799 | $79.99 | $260 | $250 | $250 |
| Release / Update | 2024 | 2023 | 2021 | 2021 | 2022 | 2018 | 2022 | 2022 | 2023 | 2018 | 2020 | 2021 | 2014 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | Up to 18 hours normal use | 18 hrs | 8 Days | 5 days | 6 days | 24 hours | 9 Days | 14 days | 11 days | 1 year | 5 Days | 40 Hours | 2 days |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | n/a | ||||||||||||
| Windows | n/a | ||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | |||||||||||||
| GPS | |||||||||||||
| NFC | |||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 484x396 | 240 x 240 | 206 x 124 | 40,5x40,5 | 454 x 454 | 240 x 240 | 260x260 | 240 x 240 | 88 x 88 | 400 x 400 | 396 x 396 | 320 x 320 |
| Size | 42mm or 46mm | 41mm and 45mm | 1.47 inches | 0.76 inches | 1,58 inches | 1.4 inches | 1.2 inches | 1.3 inches | 1.3 inches | NA | 1.39 inches | 1.9 inches | 1.6 inches |
| Touch | |||||||||||||
| Type | Always-On Retina LTPO OLED | OLED | PMOLED | AMOLED | AMOLED | AMOLED | MIP LCD | AMOLED | MIP LCD | NA | AMOLED | AMOLED | TFT LCD |
Functions | |||||||||||||
| Audio Speaker | Bluetooth | ||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | IP67 | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM | IP68 | 5 ATM (50 Meters) | IP68 |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | watchOS 11 | WatchOS 10 | Built-in | Built-in | Fitbit OS | Wear OS | Garmin Watch OS | Built-in | Garmin Watch OS | Wear OS | Wear OS 3 | Android Wear | |
| Apps | |||||||||||||
| Music | |||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||



























