More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||||||||
| Suggested Price | $399 | $499 | $249 | $255 | $215 | $175 | $150 | $799 | $699 | $400 | $90 | $150 | $199.99 | $350 | $350 | $395 | $200 |
| Release / Update | 2024 | 2022 | 2022 | 2018 | 2019 | 2015 | 2022 | 2018 | 2022 | 2022 | 2020 | 2022 | 2017 | 2019 | 2018 | 2019 | 2019 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | Third-generation optical heart sensor | ||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | Up to 18 hours normal use | 18 hrs | Not yet | 24 hours | 2 weeks | 7 days | 2 days | 7 days | 9 Days | 14 days | 1 year | 7 days | 7 days | 2 days | 1 day | 2 days | 1 day |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | n/a | ||||||||||||||||
| Windows | n/a | ||||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | Optional | ||||||||||||||||
| GPS | |||||||||||||||||
| NFC | |||||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | n/a | ||||||||||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 484x396 | 368 x 448 pixels | 454 x 454 | Analog | n/a | 240 x 240 pixels | 240 x 240 | 240 x 240 | 260x260 | 112x112 | 0.43x0.79 | 72 x 144 | 390 x 390 | 390 x 390 | 390x390 | 360 x 360 |
| Size | 42mm or 46mm | 1.9 inches | 40mm | 1.4 inches | NA | n/a | 1.3 inches | 1.2 inches | 1.2 inches | 1.3 inches | 0.79 inches | 0.84 inches | 1.2 inches | 1.19 inches | 1.19 inches | 1.2 inches | |
| Touch | n/a | ||||||||||||||||
| Type | Always-On Retina LTPO OLED | OLED | LTPO OLED Retina | AMOLED | E-INK | n/a | MIP | MIP LCD | AMOLED | MIP | OLED | MIP | AMOLED | AMOLED | AMOLED | AMOLED | |
Functions | |||||||||||||||||
| Audio Speaker | |||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP67 | 3 ATM | 3 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 3 ATM | 0.3 ATM | IP68 |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | watchOS 11 | WatchOS 9 | WatchOS 8.1 | Wear OS | NA | n/a | Built-in | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Wear OS | Wear OS | Wear OS | Wear OS | ||
| Apps | |||||||||||||||||
| Music | |||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||































