|
|
|
|
|
|
|
|
|
|
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||
| Suggested Price | $399 | $249 | $300 | $295 | $175 | $179 | $300 | $120 | $200 |
| Release / Update | 2024 | 2022 | 2022 | 2019 | 2015 | 2017 | 2021 | 2015 | 2022 |
Activity & Fitness | |||||||||
| Calories | |||||||||
| Distance | |||||||||
| Heart | Third-generation optical heart sensor | $ | |||||||
| VO2max (Oxygen) | |||||||||
| Sleep | |||||||||
| Steps | |||||||||
| Stress mgt | |||||||||
| Female health | |||||||||
| Skin temp | |||||||||
| Breath rate | |||||||||
Battery | |||||||||
| Duration | Up to 18 hours normal use | Not yet | 6 days | 1 day | 7 days | 5 days | 72 hours | 8 days (without notifications) | 7 days |
| Rechargeable | |||||||||
|
|
|||||||||
Compatibility Support | |||||||||
| Android | |||||||||
| iOS | |||||||||
| Windows Phone | |||||||||
| Mac | n/a | n/a | |||||||
| Windows | n/a | n/a | |||||||
Connectivity Support | |||||||||
| Bluetooth | |||||||||
| Cellular | Optional | ||||||||
| GPS | |||||||||
| NFC | |||||||||
| Wi-Fi | |||||||||
Display | |||||||||
| Color | n/a | ||||||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 368 x 448 pixels | 40,5x40,5 | 328 x 328 | n/a | 160 x 68 | 454 x 454 | 240x240 | |
| Size | 42mm or 46mm | 40mm | 1,58 inches | 1.3 inches | n/a | 0.5" x 0.8" | 1.4 inches | 1.2 inches | |
| Touch | n/a | ||||||||
| Type | Always-On Retina LTPO OLED | LTPO OLED Retina | AMOLED | AMOLED | n/a | LCD | AMOLED | LED | MIPS |
Functions | |||||||||
| Audio Speaker | |||||||||
| Clock | |||||||||
| Phone | |||||||||
| Vibration | |||||||||
| Voice | |||||||||
Hardware | |||||||||
| Accelerometer | |||||||||
| Barometer or Altimeter | |||||||||
| Ultraviolet Sensor | |||||||||
| Water Resistance | Water resistant up to 50 meters | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 5 ATM | IP68 | 2 ATM | 5 ATM (50 Meters) |
Notifications | |||||||||
| Phone | |||||||||
| Emails | |||||||||
| Texts | |||||||||
Software | |||||||||
| Operating System | watchOS 11 | WatchOS 8.1 | Fitbit OS | Wear OS | n/a | n/a | WearOS 3 | n/a | Built-in |
| Apps | |||||||||
| Music | |||||||||
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
























