|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||
| Suggested Price | $179 | $399 | $429 | $199 | $799 | $799 | $349 | $300 |
| Release / Update | 2019 | 2024 | 2021 | 2019 | 2021 | 2018 | 2019 | 2015 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | Third-generation optical heart sensor | |||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | 24 days | Up to 18 hours normal use | 18 Hours | 5 days | 50 Days / Solar Charge | 7 days | 7 Days | 1.5 days |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | n/a | |||||||
| Windows | n/a | |||||||
Connectivity Support | ||||||||
| Bluetooth | ||||||||
| Cellular | ||||||||
| GPS | ||||||||
| NFC | ||||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | ||||||||
| Resolution | 454 x 454 | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 396 x 484 | 300 x 300 | 280 x 280 | 240 x 240 | 240 x 240 | 360 x 325 or 360 x 330 |
| Size | 1.39 inches | 42mm or 46mm | 1.9 inches | 1.34 inches | 1.4 inches | 1.2 inches | 1.2 inches | 1.37 inches or 1.56 inches |
| Touch | ||||||||
| Type | AMOLED | Always-On Retina LTPO OLED | MicroLED | AMOLED | MIP LCD | MIP | MIP | LCD |
Functions | ||||||||
| Audio Speaker | Bluetooth | |||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | 5 ATM | Water resistant up to 50 meters | water resistant but not waterproof | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | IP67 |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | Built-in | watchOS 11 | WatchOS 8 | Built-in | Built-in | Built-in | Built-in | Android Wear |
| Apps | ||||||||
| Music | ||||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||




















