|
|
|
|
More Information | |||
| Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||
| Suggested Price | $399 | $429 | $215 |
| Release / Update | 2024 | 2021 | 2019 |
Activity & Fitness | |||
| Calories | |||
| Distance | |||
| Heart | Third-generation optical heart sensor | ||
| VO2max (Oxygen) | |||
| Sleep | |||
| Steps | |||
| Stress mgt | |||
| Female health | |||
| Skin temp | |||
| Breath rate | |||
Battery | |||
| Duration | Up to 18 hours normal use | 18 Hours | 2 weeks |
| Rechargeable | |||
|
|
|||
Compatibility Support | |||
| Android | |||
| iOS | |||
| Windows Phone | |||
| Mac | |||
| Windows | |||
Connectivity Support | |||
| Bluetooth | |||
| Cellular | |||
| GPS | |||
| NFC | |||
| Wi-Fi | |||
Display | |||
| Color | |||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 396 x 484 | Analog |
| Size | 42mm or 46mm | 1.9 inches | NA |
| Touch | |||
| Type | Always-On Retina LTPO OLED | MicroLED | E-INK |
Functions | |||
| Audio Speaker | |||
| Clock | |||
| Phone | |||
| Vibration | |||
| Voice | |||
Hardware | |||
| Accelerometer | |||
| Barometer or Altimeter | |||
| Ultraviolet Sensor | |||
| Water Resistance | Water resistant up to 50 meters | water resistant but not waterproof | 3 ATM |
Notifications | |||
| Phone | |||
| Emails | |||
| Texts | |||
Software | |||
| Operating System | watchOS 11 | WatchOS 8 | NA |
| Apps | |||
| Music | |||
More Information | |||
| Check Amazon | Check Amazon | Check Amazon | |

























